test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 647 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 198 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 894 |
| Anna Maria | Acreage | 1 | $2,595,000 | 80 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 258 |
| Anna Maria | Anna Maria Beach | 17 | $3,166,912 | 266 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 215 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,589,667 | 109 |
| Anna Maria | Bimini Bay Estates | 5 | $4,965,000 | 38 |
| Anna Maria | Good Life | 1 | $6,375,000 | 484 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 541 |
| Anna Maria | Lacios | 1 | $4,995,000 | 60 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 100 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 198 |
| Anna Maria | Luana Isles | 7 | $1,897,143 | 124 |
| Anna Maria | Marquis | 1 | $4,800,000 | 564 |
| Anna Maria | Shore Acres | 1 | $4,495,000 | 194 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 36 |
| Anna Maria | Shore Acres First | 2 | $5,372,500 | 156 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 145 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,698,333 | 314 |
| Anna Maria | Shore Acres Third | 2 | $2,324,950 | 440 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 39 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 260 |
| Anna Maria | Wells | 5 | $3,685,000 | 283 |
| Anna Maria | Wells Bay Harbor | 5 | $4,219,000 | 111 |
| Anna Maria | Wells Terrace | 1 | $1,899,000 | 1 |
test