Sign Up Login

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 264
Bradenton 3185 Legends Bay 1 $380,000 73
Bradenton 3826900; Bay Way Park Revised; Lot 8; Block E;pb 1 $549,999 0
Bradenton 4556; Reagan Landing --- Prelim 14 $623,360 91
Bradenton A J Adams 2 $389,500 147
Bradenton A M Thorpes 1 $229,900 37
Bradenton Academy Park 4 $984,750 191
Bradenton Academy Resort Lodge 4 $307,250 145
Bradenton Acreag0001 2 $7,445,500 55
Bradenton Acreage 22 $1,843,444 388
Bradenton Acreage & Unrec 4 $3,627,975 133
Bradenton Adams Annex Resurvey 1 $1,300,000 373
Bradenton Ahrendt 1 $524,900 9
Bradenton Airport Rev 1 $325,000 40
Bradenton Alandale 1 $395,000 27
Bradenton Aldrich Park 1 $369,000 25
Bradenton Alfred Tallant Plat 2 $1,099,000 524
Bradenton Amberly 1 $369,899 360
Bradenton Andre 1 $449,900 64
Bradenton Aqua Lagoon 5 $1,547,198 82
Bradenton Aqua Lagoon Townhomes 1 $799,990 137
Bradenton Arbor Grande 5 $573,998 63
Bradenton Arbor Oaks 2 $412,000 57
Bradenton Arbor Reserve 3 $597,983 80
Bradenton Ashley Trace At University Place 1 $695,000 26
Bradenton Aurora 6 $332,700 77
Bradenton Avalon Woods 3 $414,667 105
Bradenton Avaunce 1 $510,000 139
Bradenton Azalea Terrace Rep 1 $353,900 100
Bradenton Azario At Esplanade 1 $550,000 5
Bradenton Azario Esplanade 38 $842,404 94
Bradenton B Fogarty 1 $1,875,000 202
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 72
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,000 115
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $359,000 71
Bradenton Bacciano Iv At Esplanade Lwr 1 $439,000 118
Bradenton Barkers Resubdivided 1 $329,900 39
Bradenton Barrington Ridge 2 $507,450 21
Bradenton Battersby 1 $339,900 374
Bradenton Bay Beach 4 $2,236,225 136
Bradenton Bay Beach Continued 2 $1,199,450 17
Bradenton Bay Hollow 2 $370,000 292
Bradenton Bay Lake Estates 1 $499,000 92
Bradenton Bay Pointe At Cortez 1 $149,900 5
Bradenton Bay View Park 1 $650,000 140
Bradenton Bay View Shores 2 $900,000 91
Bradenton Bayfield Estates 2 $1,475,000 32
Bradenton Bayfield Oaks 1 $1,400,500 123
Bradenton Bayou Harbor 2 $662,000 207
Bradenton Bayou Vista 1 $419,900 64
Bradenton Bayshore 1 $118,000 58
Bradenton Bayshore Gardens 30 $337,820 147
Bradenton Bayshore Ii 12 $109,017 166
Bradenton Bayshore On The Lake 44 $107,875 145
Bradenton Bayshore On The Lake Apartments 1 $135,000 155
Bradenton Bayshore On The Lake Condo 2 $92,000 120
Bradenton Bayshore Village I 2 $132,500 76
Bradenton Bayside Terraces At Wild Oak Bay 1 $420,000 187
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $525,000 436
Bradenton Baywood West 1 $965,000 12
Bradenton Beau Vue Estates 1 $360,000 59
Bradenton Belair 2 $489,450 68
Bradenton Belair Bayou 1 $525,000 38
Bradenton Belle Mead 1 $399,000 130
Bradenton Belmont Park 1 $279,900 29
Bradenton Black Bear Park 3 $379,400 5
Bradenton Blk & Ludgin 1 $179,900 198
Bradenton Bollettieri Resort Villas 1 $479,000 428
Bradenton Bollettieri Resort Villas Iii 1 $380,000 31
Bradenton Bollettieri Resort Villas Iv 1 $419,000 64
Bradenton Bollettieri Resort Villas Ix 2 $412,000 385
Bradenton Bollettieri Resort Villas Vi 1 $465,000 68
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 272
Bradenton Booker T Washington Homesteads 1 $374,000 66
Bradenton Braden Castle Park 6 $190,216 227
Bradenton Braden Court 2 $3,494,000 49
Bradenton Braden Crossings 2 $432,500 23
Bradenton Braden Oaks 2 $1,325,000 18
Bradenton Braden Pines 1 $919,000 15
Bradenton Braden Pointe 25 $300,392 74
Bradenton Braden River City 1 $249,999 4
Bradenton Braden River Lakes 7 $599,429 78
Bradenton Braden River Ranchettes 3 $1,298,333 123
Bradenton Braden Woods 5 $711,780 135
Bradenton Bradenton Country Club 1 $935,000 423
Bradenton Bradenton Country Club To 64 1 $1,995,000 26
Bradenton Bradenton East 1 $189,900 74
Bradenton Bradenton Tropical Palms 1 $104,999 9
Bradenton Bradenton Tropical Palms Co-op 10 $108,569 142
Bradenton Bradley Shores 2 $5,344,500 18
Bradenton Briarwood 2 $383,750 91
Bradenton Bridgewater 5 $718,900 92
Bradenton Brookside Estates 2 $729,950 131
Bradenton Burgundy 10 $89,960 123
Bradenton Cambridge Village 9 $272,311 121
Bradenton Cambridge Village West 1 $240,000 39
Bradenton Candlewood 1 $464,900 2
Bradenton Cape Town Village 4 $436,000 173
Bradenton Cape Vista 1st 1 $289,000 55
Bradenton Cape Vista First 2 $380,000 85
Bradenton Carolina Landings 1 $224,900 235
Bradenton Carolina Landings At University Place A 1 $259,900 135
Bradenton Cartagena 1 $235,000 175
Bradenton Casa Del Sol 1st 1 $439,000 46
Bradenton Casa Loma Mobilehome 1 $140,000 36
Bradenton Casco Dorado 4 $202,750 193
Bradenton Castaway Cottages 1 $384,900 191
Bradenton Catalina 1 $525,000 53
Bradenton Cayman Park 1 $399,000 22
Bradenton Cayman Too 1 $490,000 30
Bradenton Cedar Hollow At Tara 2 $262,500 66
Bradenton Central Cortez Plaza 3 $117,629 92
Bradenton Central Park 18 $555,078 67
Bradenton Chateau Village Co-op 13 $118,573 138
Bradenton Circle C 1 $5,250,000 1177
Bradenton City Homes At Cypress Walk 3 $193,267 132
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 47
Bradenton Clear View Manor 2 $397,450 23
Bradenton Clubside At Country Club East 1 $730,000 9
Bradenton Coach Homes Ii At River Strand 1 $449,000 25
Bradenton Coddington 20 $398,285 111
Bradenton Concession 6 $3,470,667 109
Bradenton Conquistador Bay Club 2 $659,000 34
Bradenton Conquistador Bayside 1 $849,000 107
Bradenton Copperlefe 2 $740,000 132
Bradenton Copperlefe- Lot 0143 1 $649,000 30
Bradenton Coral Heights 4th 1 $425,000 37
Bradenton Coral Heights Comprehensive Rep 1 $447,500 205
Bradenton Coral Heights Third 2 $394,500 8
Bradenton Coral Shores 7 $1,028,000 149
Bradenton Coral Shores East 1 $1,125,000 92
Bradenton Cordova Lakes 7 $453,986 41
Bradenton Cordova Villas 1 $180,000 119
Bradenton Cortez 2 $1,112,500 215
Bradenton Cortez Estates 1 $199,000 28
Bradenton Cortez Villas Condo 10 $172,480 57
Bradenton Cottages At San Casciano 1 $364,990 29
Bradenton Cottages At San Lorenzo 3 $421,967 122
Bradenton Country Club Acres 3 $298,267 41
Bradenton Country Club Court 1 $495,000 79
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 190
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 67
Bradenton Country Club East At Lakewood Ranch 1 $619,000 75
Bradenton Country Club Heights 4 $359,975 60
Bradenton Country Club Heights First 1 $519,000 85
Bradenton Country Creek 2 $644,950 50
Bradenton Country Meadows 3 $767,633 135
Bradenton Country Retreat Co-op 2 $210,000 325
Bradenton Country Village 10 $194,990 126
Bradenton Country Village Condo 1 $185,000 400
Bradenton Country Village Of Bradenton 1 $232,000 50
Bradenton Courtyard Square 2 $179,450 255
Bradenton Craig 2 $665,500 237
Bradenton Creekwood 7 $473,716 79
Bradenton Creekwood Twnhms 4 $337,475 81
Bradenton Cresswind 2 $1,045,000 187
Bradenton Crestmoor 1 $1,125,000 24
Bradenton Crossing Creek Village 3 $426,167 73
Bradenton Cutrona 1 $579,900 48
Bradenton Cypress Creek Estates 4 $1,837,000 171
Bradenton Dahlia Gardens 1 $475,000 149
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 152
Bradenton Davis River Front Prop Resubdivided 1 $620,000 8
Bradenton De Loach 3 $1,199,900 133
Bradenton Del Tierra 12 $469,692 91
Bradenton Del Webb 21 $634,243 81
Bradenton Desoto Square Villas 12 $119,208 242
Bradenton Dobrich 2 $435,000 72
Bradenton E D Scrogins 2 $462,000 90
Bradenton E M Thorp 3 $916,000 294
Bradenton Eagle Trace 5 $446,400 138
Bradenton Eastlyn 4 $489,990 240
Bradenton Edgemere 2 $347,450 58
Bradenton Edgewater Cove At Perico 2 1 $300,000 98
Bradenton Edgewater Village 1 $929,900 101
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 306
Bradenton Edgewood 1 $235,000 1425
Bradenton Edgewood 3rd 1 $1,325,000 50
Bradenton El Conquistador Village 1 5 $178,780 115
Bradenton Elbert Court 1 $269,900 187
Bradenton Elwood Park 2 $999,500 174
Bradenton Elwood Park Ctd 1 $2,000,000 194
Bradenton Emma Harris 1 $599,000 57
Bradenton Entrance Park 1 $449,000 216
Bradenton Esplanade 26 $870,292 70
Bradenton Esplanade At Azario At Lakewood Ranch 1 $525,000 8
Bradenton Esplanade At Lakewood Ranch 1 $749,000 201
Bradenton Esplanade Bacciano 1 $375,000 16
Bradenton Esplanade Golf & Country Club 1 $1,299,000 22
Bradenton Esplanade Golf And Country Club 2 $417,000 49
Bradenton Esplanade Lakewood Ranch 2 $422,500 314
Bradenton Esplanade Lwr 1 $360,000 9
Bradenton Esplanade On The Bay 2 $3,147,000 10
Bradenton Eucalyptus Heights 2 $1,475,000 246
Bradenton Evergreen 9 $434,289 117
Bradenton Evergreen Estates 3 $458,133 191
Bradenton F C Whitakers 1 $850,000 257
Bradenton Fair Lane Acres 10 $110,290 174
Bradenton Fair Lane Acres First 3 $61,133 154
Bradenton Fair Lane Acres Third 2 $124,000 256
Bradenton Fairfield 3 $411,000 51
Bradenton Fairfield Acres 3 $358,667 34
Bradenton Fairmont Park 1 $445,000 52
Bradenton Fairview Ave Park 2 $412,000 46
Bradenton Fairview Park 5 $452,800 191
Bradenton Fairway Acres 2 $812,000 34
Bradenton Fairway Gardens Ii At Tara 2 $265,000 105
Bradenton Fairway Gardens Ii At Tara Condo 1 $259,000 7
Bradenton Fairway Trace 5 $256,180 359
Bradenton Fairway Trace At Peridia Ii 5 $240,800 163
Bradenton Fairways At Conquistador 2 $862,000 119
Bradenton Fernwood Condominium 1 $369,000 144
Bradenton Fernwood Condominium, A Land C 1 $335,000 33
Bradenton Fernwood Condominiums 1 $335,000 106
Bradenton Flamingo Cay 10 $967,500 200
Bradenton Flamingo Cay First 3 $1,384,000 81
Bradenton Floridana Mobile Homesite 1 2 $97,400 307
Bradenton Floridana Mobile Homesite 3 4 $95,125 222
Bradenton Floriland Park 1 $298,000 272
Bradenton Forest At El Conquistador 1 $749,999 86
Bradenton Forty Three West Oaks Ii 1 $235,000 34
Bradenton Forty Three West Palms 1 $289,000 193
Bradenton Forty Three West Palms Ii 1 $296,500 147
Bradenton Foxwood At Panther Ridge 1 $2,645,000 79
Bradenton G L Hortons River 1 $749,900 22
Bradenton G O Gregorys 1 $399,000 70
Bradenton Gap Creek Office 1 $270,000 205
Bradenton Garden Heights 2 $352,000 69
Bradenton Garden Lakes Courtyard 5 $227,980 109
Bradenton Garden Lakes Estates 1 $499,999 80
Bradenton Garden Lakes Village 5 $358,895 26
Bradenton Garden Lakes Villas 2 $279,500 131
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 121
Bradenton Garden Walk 2 $152,450 83
Bradenton Garden Walk Condo 1 $139,500 33
Bradenton Garden Walk Condominium 1 $124,900 43
Bradenton Gates Creek 2 $412,400 36
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 119
Bradenton Gateway East 1 $344,900 108
Bradenton Gazebo Square Comm 1 $549,000 11
Bradenton Glacis Park 1 $650,000 65
Bradenton Gladiola Park 1 $293,500 66
Bradenton Glazier Gallup List 4 $513,000 140
Bradenton Glen Ridge 2 $1,095,750 28
Bradenton Glenn Lakes 10 $561,599 130
Bradenton Gold Tree Co-op 7 $177,486 267
Bradenton Golf Club Gardens Resubdivided 1 $475,000 114
Bradenton Golf Lakes Residents Co-op 7 $153,671 165
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 71
Bradenton Golf View Park 1 $340,000 366
Bradenton Gould Place 1 $544,900 40
Bradenton Grand Estuary I At River Strand 1 $289,000 16
Bradenton Grand Estuary Vi At River Strand 1 $259,499 101
Bradenton Grand Oak At Tara 1 $299,000 283
Bradenton Grand Oaks 1 $158,000 96
Bradenton Greenbrook Village 5 $556,540 117
Bradenton Greenbrook Walk 3 $245,000 83
Bradenton Greenfield 1 $475,000 15
Bradenton Greenfield Plantation 3 $429,633 92
Bradenton Greenwood Heights 1 $365,000 36
Bradenton Greeyhawk Landing 1 $890,000 249
Bradenton Gregory Estates 1 $269,500 31
Bradenton Greyhawk Landing 14 $678,621 86
Bradenton Greyhawk Landing West 7 $708,114 78
Bradenton Grove Haven 1 $515,000 224
Bradenton Groveland 1 $347,500 462
Bradenton H W Fullers Blk 1 $1,199,000 101
Bradenton H W Woods 1 $3,499,000 23
Bradenton Hammock Place 2 $407,500 105
Bradenton Hammock Place Ii 1 $325,000 345
Bradenton Hampton Terrace At University Place 2 $722,450 10
Bradenton Harbor Crest 2 $1,832,475 39
Bradenton Harbor Haven 1 $349,900 57
Bradenton Harbor Hills 2 $566,500 46
Bradenton Harbor Pines 7 $144,857 121
Bradenton Harbor Pines, A Condo Or1439/4215 1 $129,500 133
Bradenton Harbor Shores 1 $2,050,000 92
Bradenton Harbor Sound 1 $4,495,000 229
Bradenton Harbor Walk At The Inlets 1 $1,370,000 42
Bradenton Harbor Wood 1 $639,900 1
Bradenton Harbor Woods 4 $655,450 88
Bradenton Harborage On Braden River 4 $353,225 127
Bradenton Harborage On Braden River I 1 $270,000 10
Bradenton Harborage On Braden River Iii 2 $249,950 118
Bradenton Harbour Isle 5 $1,124,800 82
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 128
Bradenton Harbour Isle - Mangrove Walk 1 $690,000 226
Bradenton Harbour Walk 2 $1,609,950 129
Bradenton Harbour Walk At The Inlets 1 $1,175,000 98
Bradenton Harmony At Lakewood Ranch 22 $340,314 110
Bradenton Hawks Harbor 2 $1,935,000 179
Bradenton Hawthorne Park 1 $584,000 85
Bradenton Hazelhurst 1 $445,000 33
Bradenton Heather Hills Estates 1 $135,000 10
Bradenton Heather Run 1 $199,000 54
Bradenton Heatherwood Condo 1 $230,000 9
Bradenton Heights 7 $611,771 101
Bradenton Heritage 1 $470,000 99
Bradenton Heritage Harbour 9 $692,110 104
Bradenton Heritage Pines 3 $173,000 120
Bradenton Heritage Pines Condo 1 $199,900 74
Bradenton Heritage Village West Condomini 2 $207,500 109
Bradenton Heritage West 1 $524,900 50
Bradenton Heron Harbour 1 $139,000 40
Bradenton Herons Watch 1 $699,000 38
Bradenton Hidden Lagoon 1 $1,290,000 28
Bradenton Hidden Lake Ii 1 $399,000 57
Bradenton Hidden Meadows 2 $718,450 66
Bradenton Hidden Oaks 1 $559,000 184
Bradenton Highland Grove 1 $379,900 110
Bradenton Highland Lakes 1 $405,000 225
Bradenton Highland Ridge 5 $530,500 72
Bradenton Hill Park 2 $304,900 69
Bradenton Hills Grove 3 $596,333 24
Bradenton Hillwood Preserve 4 $376,736 128
Bradenton Holiday Heights 4 $423,500 78
Bradenton Holiday Heights 2nd 4 $357,472 31
Bradenton Horizon 1 $525,000 79
Bradenton Horizon Townhouses Condo 1 $205,000 500
Bradenton Huntington Woods 1 $159,000 71
Bradenton Ida-k 1 $349,900 267
Bradenton Ida-k First 1 $384,900 79
Bradenton Indian Springs 1 $300,000 11
Bradenton Indigo 14 $551,257 77
Bradenton Indigo Ridge At University Place 1 $569,900 232
Bradenton Interstate Bus Park 1 $1,983,000 102
Bradenton Ironwood Eighth 4 $115,313 149
Bradenton Ironwood Fifteenth 1 $134,900 205
Bradenton Ironwood Fifteenth Condo 2 $102,350 160
Bradenton Ironwood Fifth 2 $219,500 73
Bradenton Ironwood First 3 $113,267 75
Bradenton Ironwood First Condo Db489/530 1 $128,000 1
Bradenton Ironwood Ninth 1 $214,900 148
Bradenton Ironwood Sixteenth 2 $179,450 17
Bradenton Ironwood Sixth 1 $130,000 64
Bradenton Ironwood Tenth 1 $139,500 19
Bradenton Ironwood Third 2 $104,500 32
Bradenton Ironwood Twelfth 2 $193,500 46
Bradenton Ironwood Twelfth Condominium 1 $134,900 25
Bradenton Isles At Lakewood Ranch 4 $1,254,000 113
Bradenton J K Singeltary 1 $249,900 10
Bradenton J K Singletarys Continued 3 $385,000 166
Bradenton J N Harris Heirs Continued 1 $99,900 59
Bradenton J P Willemsen 1 $720,000 12
Bradenton J S Mcclure 1 $475,000 259
Bradenton John Fogarty 1 $1,590,000 17
Bradenton Johnson Bros 1 $189,000 128
Bradenton Kingston Estates 1 $199,900 53
Bradenton Kirkhaven 1 $294,000 10
Bradenton Knollwood 1 $849,000 9
Bradenton L G Buck 1 $6,299,000 137
Bradenton Lake Club 3 $2,408,000 84
Bradenton Lake Club - Genoa 1 $2,600,000 74
Bradenton Lake Forest Estates 2 $513,950 103
Bradenton Lake Royale 1 $415,000 110
Bradenton Lake View Condo 2 $109,500 124
Bradenton Lakebridge 3 $269,467 74
Bradenton Lakebridge South 2 $297,000 63
Bradenton Lakes Condo 1 $180,000 12
Bradenton Lakeside Village Townhome 4 $251,500 113
Bradenton Lakewood National 9 $376,100 134
Bradenton Lakewood National Golf Club 4 $722,950 74
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 344
Bradenton Lakewood Ranch Country Club 1 $1,200,000 189
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $2,999,000 71
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 130
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 71
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 122
Bradenton Lakewood Ranch Solera 4 $539,450 41
Bradenton Lambeth Acres 1 $3,495,000 247
Bradenton Landmark At Pointe West 1 $165,000 2
Bradenton Landmark At Pointe West I 2 $134,500 22
Bradenton Landmark At Pointe West I Condo 1 $140,000 19
Bradenton Larmarie Shores 1 $2,890,000 88
Bradenton Legends Bay 8 $2,581,374 156
Bradenton Legends Cove 1 $426,999 77
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 70
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 175
Bradenton Lincoln Heights 1 $80,000 41
Bradenton Lincoln Heights Continued 1 $215,000 45
Bradenton Lionshead 2 $394,950 135
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 69
Bradenton Lorraine Farms 1 $6,569,000 256
Bradenton Lorraine Lakes 37 $550,513 100
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 131
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 207
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 23
Bradenton Lot F-12 Rosedale 6a A Golf & Tennis Club Communit 1 $499,000 17
Bradenton Lough Erne 1 $70,000 192
Bradenton Magnolia Bay South 1 $899,900 180
Bradenton Magnolia Crossing 2 $274,450 35
Bradenton Magnolia Manor River 1 $570,000 42
Bradenton Magnolia Mdws 1 $640,000 54
Bradenton Magnolia Ranch 3 $671,633 99
Bradenton Mallory Park 8 $822,250 86
Bradenton Mamie-g 1 $375,000 166
Bradenton Manasota Indust Park 1 $2,350,000 44
Bradenton Manasota Park 1 $340,000 37
Bradenton Manatee Gardens 2 $232,400 156
Bradenton Manatee Gardens Third 5 $898,600 156
Bradenton Manatee Oaks Ii A 2 $457,500 98
Bradenton Manatee Palms 1 $280,000 40
Bradenton Mandalay 3 $527,967 57
Bradenton Mango Park Northwest 1 $1,195,000 159
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $839,000 2
Bradenton Mangrove Walk On Harbour Isle 2 $872,500 10
Bradenton Marina Walk On Harbour Isle 2 $685,000 46
Bradenton Marina Walk On One Particular Harbour 1 $660,000 44
Bradenton Marina Walk On One Particular Harbour 2 6 $728,983 108
Bradenton Marineland 2 $449,950 14
Bradenton Mccollums Lake 1 $699,000 9
Bradenton Meadow Lakes East 2 $347,500 117
Bradenton Meadow Lakes Et Al 1 $308,500 136
Bradenton Meadowcroft Prcl A 1 $159,000 106
Bradenton Meadowcroft Prcl B 1 $199,900 28
Bradenton Meadowcroft Prcl E 2 $177,450 203
Bradenton Meadowcroft Prcl Gg 1 $175,000 72
Bradenton Meadowcroft Prcl K 1 $249,900 54
Bradenton Meadowcroft Prcl S 1 $255,000 8
Bradenton Meadowcroft Prcl T 1 $210,000 72
Bradenton Meadowcroft Prcl W 1 $259,000 110
Bradenton Meadowcroft Prcl Z 1 $255,000 58
Bradenton Meadowcroft South 9 $185,422 173
Bradenton Meadowgreen 2 $565,000 48
Bradenton Melrose Gardens At Tara 2 $404,000 76
Bradenton Mill Creek 11 $856,009 160
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 59
Bradenton Millbrook At Greenfield Plantation 3b 1 $385,000 127
Bradenton Mirabella At Village Green 4 $558,113 83
Bradenton Mirror Lake 5 $141,178 214
Bradenton Mirror Lake Condo 3 $122,667 242
Bradenton Monarch Acres 2 $1,046,500 962
Bradenton Montaldis 1 $425,000 73
Bradenton Moorings At Heritage Harbour 1 $975,000 29
Bradenton Morningside 4 $182,950 87
Bradenton Morningside Condo 1 $169,900 8
Bradenton Morton Village 8 $159,738 145
Bradenton Moss Creek 2 $437,500 60
Bradenton Mote Ranch 2 $612,500 141
Bradenton Mount Vernon 15 $276,927 132
Bradenton Mrs Laura Houghs 2 $860,000 113
Bradenton Mrs M J Griffins Plat 1 $249,900 110
Bradenton Mrs P Marvins 1 $275,000 103
Bradenton Munns 1 $325,000 30
Bradenton N S Jones 1 $300,000 323
Bradenton None 2 $1,192,500 41
Bradenton Norman W Horton 1 $325,000 12
Bradenton Northwest Acres 1 $1,599,000 2
Bradenton Oak Terrace 1 $410,000 2
Bradenton Oak Trace 2 $494,450 44
Bradenton Oakbrooke I At River Club North 1 $575,000 429
Bradenton Oakwood Villa 1 $167,000 251
Bradenton Oakwood Villas 3 $113,667 65
Bradenton Old Grove At Greenfield 1 $480,000 2
Bradenton Oneco Gardens 1 $430,000 99
Bradenton Oneco Park 1 $2,000,000 239
Bradenton Oneco Park Continued 1 $3,560,000 396
Bradenton Onwego Park 2 $419,500 80
Bradenton Orange Estates 2 $664,500 453
Bradenton Orange Ridge 2 $360,000 213
Bradenton Orchard Place 1 $199,900 886
Bradenton Orchid Cove 2 $265,000 42
Bradenton Overstreet Park Fifth 1 $359,000 71
Bradenton Owens 1 $475,000 41
Bradenton P W Whites 1 $84,999 5
Bradenton Palisades 2 $432,000 27
Bradenton Palm Breeze Villas 1 $270,000 37
Bradenton Palm Court 2 $405,000 14
Bradenton Palm Court Villas 2 $242,200 167
Bradenton Palm Grove 1 $240,000 192
Bradenton Palm Grove At Lakewood Ranch 11 $531,619 132
Bradenton Palm Lake Estates 15 $154,907 55
Bradenton Palma Sola 1 $1,170,000 360
Bradenton Palma Sola Bay 1 $3,600,000 29
Bradenton Palma Sola Bay Club 10 $516,980 123
Bradenton Palma Sola Bay Estates 2 $646,750 18
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 359
Bradenton Palma Sola Grande 7 $932,986 342
Bradenton Palma Sola Harbour 5 $417,800 69
Bradenton Palma Sola Harbour Condo 1 $285,000 75
Bradenton Palma Sola Heights 1 $1,800,000 219
Bradenton Palma Sola Park 4 $1,041,975 98
Bradenton Palma Sola Park Rep 1 $749,900 20
Bradenton Palma Sola Pines 1 $830,000 32
Bradenton Palma Sola Pines Ii 1 $850,000 166
Bradenton Palma Sola Shores 4 $211,250 99
Bradenton Palma Sola Trace 21 $354,388 115
Bradenton Palma Sola Trace Condo Or2185/736 1 $339,000 53
Bradenton Palma Sola Village 2 $537,500 103
Bradenton Palma Sola Woods 1 $485,000 31
Bradenton Palma Vista 2 $1,282,000 127
Bradenton Panther Ridge 4 $1,336,225 80
Bradenton Paradise Bay Estates Co-op 20 $244,815 150
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 94
Bradenton Paradise Gardens 1 $440,000 78
Bradenton Park Acres 1 $299,996 43
Bradenton Park Acres Estates 7 $132,514 223
Bradenton Park East At Azario 3 $659,333 54
Bradenton Park Place 3 $402,967 73
Bradenton Parkway Villas 9 $131,922 173
Bradenton Parkway Villas Condo 1 $109,000 8
Bradenton Patio Homes 1 $750,000 74
Bradenton Patrison 3 $1,023,000 100
Bradenton Pattens 2 $469,000 212
Bradenton Peaceful Pines 1 $450,000 3
Bradenton Pebble Spgs Cluster 1 1 $110,000 680
Bradenton Pebble Spgs Cluster 2 2 $237,450 204
Bradenton Pebble Spgs Cluster 3 3 $103,267 349
Bradenton Pebble Spgs Cluster 4 1 $99,000 150
Bradenton Pebble Spgs Cluster 5 1 $85,000 18
Bradenton Pelots 2 $509,750 225
Bradenton Perico Bay Club 12 $406,808 190
Bradenton Perico Island 1 $565,000 226
Bradenton Perico Island First 1 $320,000 78
Bradenton Peridia 18 $421,081 170
Bradenton Peridia Commons 1 $625,000 157
Bradenton Peridia Isle 2 $419,000 284
Bradenton Perry Park 2 $195,000 746
Bradenton Pic Town 1 $150,000 125
Bradenton Pic-town 1 $105,900 12
Bradenton Pine Bay Forest 5 $976,998 142
Bradenton Pine Bay Forest Condo 1 $389,900 252
Bradenton Pine Bay Forest Condominiums 1 $268,000 64
Bradenton Pine Lakes 3 $433,267 46
Bradenton Pine Meadow 3 $781,633 32
Bradenton Pinebrook 1 $169,900 15
Bradenton Pinecrest 3 $204,967 206
Bradenton Pinehurst 1 $499,000 141
Bradenton Pinewood Village 4 $383,700 118
Bradenton Planters Manor At Greenfield Plnt Iii-a 2 $552,500 239
Bradenton Plaza Mobile Court 1 $19,600 23
Bradenton Pleasant Ridge 1 $429,900 277
Bradenton Poinciana Park 3 $332,933 96
Bradenton Poinciana Park Third 1 $390,000 65
Bradenton Point Pleasant 2 $209,500 119
Bradenton Pointe West 2 $462,450 41
Bradenton Pointe West First 1 $495,000 138
Bradenton Polly Acres 1 $279,995 32
Bradenton Polo Run 10 $776,770 58
Bradenton Pomello City Central 3 $1,513,300 260
Bradenton Pomello Park 4 $2,403,500 46
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 51
Bradenton Preserve At Panther Ridge 3 $1,161,300 102
Bradenton Pride Park 1 $200,000 68
Bradenton Q T 1 $250,000 72
Bradenton R H Johnsons 1 $329,900 205
Bradenton R Holt Easleys Resubdivided 1 $120,000 7
Bradenton Racquet Club Villas Amd 3 $309,633 58
Bradenton Raintree 2 $128,450 113
Bradenton Raintree Condo 2 $154,000 262
Bradenton Raven Crest 2 $586,450 82
Bradenton Regal Oaks 1 $375,000 61
Bradenton Replat Of Bonaire Bayou 3 $798,300 182
Bradenton Reserve At River Hayes 2 $324,990 80
Bradenton Resub Of Bears 1 $287,500 36
Bradenton Revised Of Terracedale 1 $599,900 79
Bradenton Ridge At Crossing Creek 6 $513,133 124
Bradenton Rio Vista 1 $800,000 246
Bradenton Riva Trace 1 $565,000 15
Bradenton River Club 2 $619,000 112
Bradenton River Club North Lts 1-85 2 $919,945 42
Bradenton River Club South 10 $836,290 122
Bradenton River Dance 3 $424,333 160
Bradenton River Forest 1 $1,175,000 141
Bradenton River Harbor West 1 $585,000 99
Bradenton River Harbor West Condo 1 $795,000 833
