Sign Up Login

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $414,675 26
Parrish Acreage 6 $4,454,000 225
Parrish Acreage & Unrec 1 $599,000 84
Parrish Ancient Oaks 6 $494,915 144
Parrish Aviary At Rutland Ranch 28 $409,793 87
Parrish Beck Estates 1 $369,000 50
Parrish Bella Lago 34 $377,686 99
Parrish Broadleaf 9 $333,588 146
Parrish Brookridge At River Wilderness 1 $415,000 65
Parrish Canoe Creek 19 $520,544 73
Parrish Canoe Creek Iv 1 $774,990 141
Parrish Chelsea Oaks 5 $448,180 101
Parrish Copperstone 13 $431,792 97
Parrish Cove At Twin Rivers 2 $472,450 99
Parrish Creek's Edge At Twin Rivers 5 $685,999 132
Parrish Creeks Edge At Twin 1 $579,999 120
Parrish Creeks Edge At Twin Rivers 5 $642,799 132
Parrish Creekside At Rutland Ranch 2 $431,890 2
Parrish Creekside Preserve 1 $559,900 23
Parrish Creekside Preserve Ii 3 $433,300 132
Parrish Cross Creek 5 $557,994 99
Parrish Crosscreek 10 $581,670 101
Parrish Crosswind Point 10 $404,786 129
Parrish Crosswind Ranch 38 $515,170 154
Parrish Cypress Glen At River Wilderness 3 $479,933 86
Parrish Deer Park 12 $339,929 112
Parrish Del Webb At Bayview 27 $576,272 71
Parrish Del Webb Sunchase 15 $459,904 122
Parrish Estates At Rivers Edge 7 $449,285 279
Parrish Firethorn 22 $439,727 118
Parrish Forest Creek 6 $340,600 47
Parrish Forest Creek Fennemore Way 2 $496,500 46
Parrish Forest Creek-fennemore Way 1 $339,900 1
Parrish Fox Chase 1 $439,000 14
Parrish Foxbrook 7 $957,843 92
Parrish Gamble Creek Estates 3 $705,633 41
Parrish Gold Star Ranches 2 $597,500 140
Parrish Grand Oak Preserve Fka The Ponds 1 $475,000 114
Parrish Harrison Ranch 13 $428,746 73
Parrish Herrera 1 $899,000 211
Parrish Isles At Bayview 10 $460,170 107
Parrish John Parrish 1 $1,000,000 337
Parrish Kingsfield 6 $380,367 60
Parrish Kingsfield Lakes 2 $375,000 181
Parrish Lakeside Preserve 3 $446,297 154
Parrish Legacy Preserve 33 $395,409 102
Parrish Lexington 9 $412,644 76
Parrish Lexington V, V1, & Vii 1 $229,900 71
Parrish Lot 286, Crosswind Point 1 $439,500 51
Parrish Lot 447, Crosswind Point 1 $769,900 50
Parrish Manatee River Farms 1 $650,000 234
Parrish Mckinley Oaks 2 $774,900 130
Parrish Morgans Glen 6 $524,747 93
Parrish Morgans Glen Twnhms 2 $270,000 68
Parrish No 1 $1,799,990 12
Parrish None 4 $1,173,750 186
Parrish North River Ranch 64 $510,729 111
Parrish North River Ranch- Riverfield 1 $479,990 295
Parrish Oakfield Lakes 42 $352,649 131
Parrish Oakfield Trails 85 $442,293 138
Parrish Oakfield Trails West 4 $580,400 221
Parrish Parkwood Lakes 1 $550,000 114
Parrish Parrish Lakes 1 $460,000 22
Parrish Parrish Lks 6 $439,983 62
Parrish Prosperity Lakes 8 $372,088 73
Parrish Prosperity Lakes - Active Adult 6 $419,952 428
Parrish Prosperity Lakes, 1 $349,000 127
Parrish Prosperity Lks 1 $250,000 25
Parrish Prosperity Lks Pjh Ii 1 $295,000 98
Parrish Reserve At Twin Rivers 4 $1,001,475 27
Parrish River Plantation 5 $509,580 62
Parrish River Preserve Estates 6 $926,441 237
Parrish River Wilderness 31 $1,107,797 133
Parrish River Woods 5 $545,760 98
Parrish Rivers Reach 13 $540,300 80
Parrish Riversong 8 $481,065 81
Parrish Rye Crossing 27 $389,558 101
Parrish Rye Manor At Legacy Preserve 6 $519,166 120
Parrish Rye Ranch 32 $454,643 48
Parrish Rye Ranch® 2 $492,325 53
Parrish Salt Meadows 23 $340,983 89
Parrish Saltmdws 3 $417,000 91
Parrish Saltmdws-ph Ia 1 $365,000 74
Parrish Saltmdwsph Ia 1 $360,000 11
Parrish Sawgrass Lakes 4 $411,000 64
Parrish Seaire 82 $497,934 133
Parrish Seaire - Parrish Lakes 22 $657,355 133
Parrish Silverleaf 17 $413,453 103
Parrish Southern Oaks 6 $353,667 149
Parrish Summerwoods 17 $361,782 194
Parrish The River Preserve Estates 1 $1,100,000 38
Parrish Timberly 1 $345,000 14
Parrish Twin Rivers 17 $828,229 97
Parrish Twin Rivers Ii 1 $779,000 45
Parrish Unincorporated Manatee County 1 $900,000 52
Parrish Wellons Ranch Estates 1 $315,000 95
Parrish Willow Bend 11 $469,064 94
Parrish Windwater 16 $533,684 70
Parrish Woodland Preserve 11 $509,628 73

Login to My Homefinder