Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0239 - Vamo 4th 1 $1,199,000 3
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 218
Sarasota 1140 Windsong Lane Land Condo 1 $3,995,000 5
Sarasota 1142-paver Park Estates 1 $394,000 12
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 338
Sarasota 1500 State Street 1 $549,000 85
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 29
Sarasota 332 Cocoanut Condominium 2 $960,000 205
Sarasota 3349 - Hidden Creek 1 $565,000 82
Sarasota 3550 - Summer Court Estates 4 $969,293 317
Sarasota 4509 Bee Ridge Road 1 $449,000 311
Sarasota 5th & Central Condo 1 $650,000 114
Sarasota 7 One One Palm 1 $1,525,000 44
Sarasota 7258 - Summer Lakes 1 $135,000 21
Sarasota 89 Beach 2 $6,972,500 472
Sarasota Acreage 1 $189,000 23
Sarasota Acreage & Unrec 9 $927,600 149
Sarasota Admirals Walk 8 $220,225 219
Sarasota Akin Acres 4 $1,020,750 106
Sarasota Akoya 1 $428,383 938
Sarasota Alcove 1 $1,525,000 21
Sarasota Alfred Park 1 $600,000 37
Sarasota Alinari 11 $691,818 86
Sarasota Almeria On The Bay 1 $299,000 141
Sarasota Aloha Kai 2 $635,000 81
Sarasota Alta Vista 1 $1,995,000 137
Sarasota Amara On Sarasota Bay 11 $5,773,136 261
Sarasota Amaryllis Park 2 $389,900 86
Sarasota Anchorage 1 $850,000 3
Sarasota Aqua 2 $6,050,000 84
Sarasota Aqualane Estates 3 $1,832,667 286
Sarasota Aqualane Estates 1st 4 $2,099,750 269
Sarasota Aqualane Estates 2nd 1 $3,500,000 15
Sarasota Aqualane Estates 3rd 2 $4,975,000 58
Sarasota Arbor Lakes A 1 $849,900 44
Sarasota Arbor Lakes B 1 $725,000 213
Sarasota Arbor Lakes On Palmer Ranch 5 $755,380 51
Sarasota Arbor Oaks 2 $555,000 103
Sarasota Arbor Trace 1 $399,000 141
Sarasota Arboreal 2 $332,500 72
Sarasota Arborfield 1 $495,000 18
Sarasota Archibald Resub 1 $4,990,000 116
Sarasota Arielle On Palmer Ranch 2 $322,500 136
Sarasota Arlington Park 5 $1,367,800 91
Sarasota Armstrong Acres 2 $492,000 25
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 206
Sarasota Artistry 16 $995,331 72
Sarasota Artistry Sarasota 2 $1,375,000 24
Sarasota Ashton Enclave 1 $425,000 5
Sarasota Ashton Glen 3 $723,300 67
Sarasota Ashton Lakes 01 & 02 3 $268,667 44
Sarasota Ashton Lakes 03 1 $325,000 102
Sarasota Ashton Lakes 09 2 $327,000 39
Sarasota Ashton Lakes 8 1 $275,000 242
Sarasota Ashton Pines 1 $425,000 295
Sarasota Ashton Pointe 1 $530,000 78
Sarasota Ashworth Park 1 $479,000 130
Sarasota Aspen Woods West 1 $169,900 17
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 17
Sarasota Avant/waterside 1 $375,000 95
Sarasota Avanti/waterside 4 $435,348 114
Sarasota Avion Of 4 $373,475 64
Sarasota Avon Heights 1 $849,000 237
Sarasota Avon Heights 2 4 $627,500 167
Sarasota Avondale Rep 4 $2,505,000 105
Sarasota Bahama Heights 3 $325,000 99
Sarasota Bahia Vista Heights 2 $450,000 189
Sarasota Bahia Vista Highlands 2 $306,500 182
Sarasota Ballantrae 3 $408,333 119
Sarasota Ballentine Manor Estates 2 $1,899,950 47
Sarasota Barrington Woods 2 $173,950 66
Sarasota Barton Farms 3 $705,967 21
Sarasota Barton Farms, Laurel Lakes 2 $811,950 60
Sarasota Battle & Turner 1 $2,100,000 604
Sarasota Bay Haven 6 $868,133 57
Sarasota Bay Island 12 $6,353,650 97
Sarasota Bay Island Park 2 $2,197,500 23
Sarasota Bay Island Shores 4 $3,786,250 75
Sarasota Bay Oaks 7 $442,857 75
Sarasota Bay Plaza 5 $1,144,000 159
Sarasota Bay Point 2 $1,235,000 177
Sarasota Bay Point Park 1 $5,495,000 585
Sarasota Bay Tree Club 3 $713,233 168
Sarasota Bay View Acres 4 $1,386,375 102
Sarasota Bay View Heights 2 $2,573,500 168
Sarasota Bayou House 2 $299,450 126
Sarasota Bays Bluff Atps 2 $562,450 28
Sarasota Bayso Condo 1 $1,425,000 122
Sarasota Bayso Sarasota 1 $1,495,000 149
Sarasota Bayso Sarasota Condo 1 $1,375,000 109
Sarasota Bayso Sarasota Condominium 1 $3,295,000 64
Sarasota Baytown Square 1 $329,000 137
Sarasota Bayview 1 $1,625,000 20
Sarasota Baywood Colony 5 $255,960 67
Sarasota Baywood Colony Garden 4 $127,000 122
Sarasota Baywood Colony Southwood 2 1 $229,000 61
Sarasota Baywood Colony Southwood 3 1 $234,000 13
Sarasota Baywood Colony Westport 3 $4,349,667 74
Sarasota Beach Club At Siesta Key 1 $450,000 88
Sarasota Beach Villas At The Oasis 1 $2,495,000 23
Sarasota Beachaven 2 $639,950 47
Sarasota Beachway 4 $626,950 193
Sarasota Bearded Oaks 1 $575,995 127
Sarasota Beau Ciel 1 $2,200,000 3
Sarasota Bee Ridge Road 1 $440,000 3
Sarasota Bee Ridge Town Of 1 $195,000 10
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 195
Sarasota Beekman Estates 1 $510,000 90
Sarasota Beekman Lakes 1 $339,900 27
Sarasota Bel-air Estates 2 $1,150,000 61
Sarasota Bell Brooke Estates 1 $799,000 155
Sarasota Bella Villino 1 2 $206,950 207
Sarasota Bella Villino Ii 1 $179,900 130
Sarasota Bella Villino Iii 3 $241,667 132
Sarasota Bella Villino Iv 8 $154,700 163
Sarasota Bella Villino Vi 2 $184,900 71
Sarasota Bellevue Terrace 4 $458,400 41
Sarasota Bellevue Terrace Rev 1 $372,000 64
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 182
Sarasota Beneva Oaks 1 $865,000 15
Sarasota Beneva Park 2 $596,450 131
Sarasota Beneva Pines 2 $477,500 29
Sarasota Beneva Ridge 4 $227,475 59
Sarasota Beneva Village 2 $193,950 243
Sarasota Beneva Woods 1 $749,900 106
Sarasota Bent Tree Village 11 $634,014 98
Sarasota Bent Tree Village Rep 1 $759,000 131
Sarasota Bermuda On Osprey 1 $299,000 226
Sarasota Bermuda Park 3 $206,567 81
Sarasota Beverly Terrace 2 $242,450 153
Sarasota Bird Key 17 $5,844,691 193
Sarasota Blossom Brook 2 $1,422,000 272
Sarasota Blvd Sarasota 1 $2,995,000 29
Sarasota Boatyard The 1 $749,900 318
Sarasota Bonita Manor 2 $304,950 29
Sarasota Booth Preserve 1 $1,999,000 12
Sarasota Botanica 3 $439,667 148
Sarasota Botanica Bouchard Gardens 1 $399,000 42
Sarasota Bouchard Gardens 1 $349,755 97
Sarasota Boulevard 1 $1,895,000 289
Sarasota Bradford Manor 1 $309,990 23
Sarasota Bradford Manor Twnhms 4 $316,725 172
Sarasota Bradford Manor Twnhms Rep 2 $249,950 60
Sarasota Braeburn 1 $369,000 117
Sarasota Brentwood Estates 4 $441,225 58
Sarasota Briarfield 1 $165,000 2
Sarasota Broadmoor Pines 1 $945,000 28
Sarasota Broadway 1 $489,899 32
Sarasota Broadway Promenade 8 $446,338 113
Sarasota Brookside 5 $365,780 188
Sarasota Bunker Oaks 3 $210,600 179
Sarasota Burns Court 2 $1,537,500 34
Sarasota Burns Court Villas 1 $1,395,000 45
Sarasota Burns Realty 3 $1,749,333 65
Sarasota Callista Village 2 $441,250 21
Sarasota Calumet At Centergate 1 3 $259,967 111
Sarasota Captiva Gardens 3 $279,633 101
Sarasota Car Bank 2.0 3 $633,000 200
Sarasota Car Bank Srq 1 $479,000 26
Sarasota Carlyle At Villages Of Palm-aire 2 $488,450 77
Sarasota Carolina Estates 2 $435,000 60
Sarasota Carrington Place 1 $159,000 63
Sarasota Carver Park 4 $346,225 106
Sarasota Casa Blanca Villas 6 $610,500 136
Sarasota Casa Del Sol 4 $250,875 100
Sarasota Casa Di Compagni 1 $500,000 57
Sarasota Casa Mar 3 $409,300 42
Sarasota Casa Siesta 1 $330,000 551
Sarasota Casarina 5 $1,383,000 175
Sarasota Cascades At Sarasota 5 $490,200 125
Sarasota Cassia At Skye Ranch 22 $806,986 196
Sarasota Castaway Cove 1 $650,000 65
Sarasota Castel Del Mare 8 $374,088 125
Sarasota Cathedral Oaks Estates 1 $450,000 183
Sarasota Cedar Creek 1 $325,000 122
Sarasota Cedar Grove Of 1st 1 $365,625 71
Sarasota Cedar Hammock 1 $399,500 107
Sarasota Cedar Hollow 1 $325,000 171
Sarasota Cedars Of Siesta Key, The 1 $899,000 132
Sarasota Center Gate Estate Vill 2 1 $349,000 6
Sarasota Center Gate Estate Vill 3 1 $282,000 57
Sarasota Center Gate Estate Vill 7 1 $424,900 1
Sarasota Center Gate Estates 1 $525,000 115
Sarasota Center Gate Village 4 2 $312,000 81
Sarasota Central Park 10 $729,890 118
Sarasota Chanteclaire 1 $295,000 258
Sarasota Chanteclaire - The Meadows 1 $309,000 72
Sarasota Chaparral 4 $504,250 96
Sarasota Chartwell Green 1 $205,000 110
Sarasota Chateau Village 1 $459,850 228
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 233
Sarasota Chelmsford Close 3 $370,633 370
Sarasota Cherokee Lodge 2 $5,725,000 135
Sarasota Cherokee Park 2 $6,997,500 265
Sarasota Cherokee Park 2 1 $2,450,000 80
Sarasota Chimney Creek 1 $435,000 92
Sarasota Citrus Square 1 $435,000 306
Sarasota City Park 1 $3,280,000 26
Sarasota Cityscape At Courthouse Centre 2 $529,000 71
Sarasota Citywalk 2 $216,950 73
Sarasota Clark Lakes 1 $450,000 51
Sarasota Clark Meadows 1 $219,950 9
Sarasota Clark Road Medical Park 1 $6,300,000 12
Sarasota Clubside At Palm-aire 2 $324,950 73
Sarasota Clubside At Palm-aire I & Ii 2 $341,900 219
Sarasota Cobblestone On Palmer Ranch 1 $499,995 143
Sarasota Cobblestone/palmer Ranch 1 $699,900 89
Sarasota Cocoanut Bayou 2 $8,500,000 173
Sarasota Cocoanut Heights 1 $450,000 215
Sarasota Coffman Manor 2 $367,500 32
Sarasota Colonial Oaks 5 $447,940 104
Sarasota Colonial Terrace 1 $425,000 19
Sarasota Colony Groves 1 $554,900 295
Sarasota Condo On The Bay Tower I 2 $1,589,525 100
Sarasota Condo On The Bay Tower Ii 4 $1,712,250 79
Sarasota Contntls Sea Club 2 P1 1 $698,000 95
Sarasota Copperfield 3 $722,333 221
Sarasota Coquille 1 $950,000 31
Sarasota Coral Cove 7 $2,271,129 91
Sarasota Coral Shores 1 $5,995,000 235
Sarasota Cordova Gardens I 1 $209,000 410
Sarasota Cordova Gardens Ii 1 $165,000 163
Sarasota Coronas Park 4 $2,462,500 142
Sarasota Corwood 1 $985,000 65
Sarasota Cottage In The Pines 2 $349,450 89
Sarasota Cottages At Blu Vista 3 $624,633 39
Sarasota Country Club Of Sarasota The 3 $761,667 60
Sarasota Country Creek 2 $1,224,500 318
Sarasota Country Meadows 1 $459,000 32
Sarasota Country Oaks 3 $379,300 157
Sarasota Country Place 6 $666,317 83
Sarasota Country Wood Estates 1 $685,000 50
Sarasota Courtyard At Citrus 1 $599,990 9
Sarasota Courtyard Villas 4 $274,750 114
Sarasota Cozy Cove 1 $399,000 79
Sarasota Crecelius 1 $365,000 37
Sarasota Crescent Arms 3 $811,000 156
Sarasota Crescent Lakes 1 $289,000 208
Sarasota Crescent Royale 2 1 $850,000 31
Sarasota Crescent Royale 3 1 $700,000 46
Sarasota Crescent Siesta Key 1 $1,690,000 15
Sarasota Crestline 1 $400,000 36
Sarasota Crestwood Villas 1 $199,000 39
Sarasota Crooked Creek 5 $274,180 186
Sarasota Crossings 1 $174,999 199
Sarasota Crystal Sands 1 1 $869,000 295
Sarasota Day Terminals 1 $450,000 470
Sarasota De Soto Lakes 5 $365,600 67
Sarasota De Soto Lakes Country Club 1 1 $719,900 23
Sarasota Deer Creek 5 $811,400 144
Sarasota Deer Hollow 4 $405,700 40
Sarasota Deerfield 2 $390,450 68
Sarasota Del Sol Village At Longwood Run 2 $455,000 32
Sarasota Demarcay 3 $2,430,000 261
Sarasota Denham Acers 1 $424,900 97
Sarasota Denham Acres 2 $424,500 189
Sarasota Desota Park 2 $2,109,500 21
Sarasota Desoto Acres 6 $1,092,833 48
Sarasota Desoto Acres Area 1 $630,000 19
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 26
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 43
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 30
Sarasota Desoto Pines 2 $1,149,000 282
Sarasota Desoto Place 2 $124,950 97
Sarasota Desoto Terrace 1 $359,900 25
Sarasota Devonshire Place 2 $595,000 47
Sarasota Dixie Heights 1 $289,000 130
Sarasota Dixons F H 1 $250,000 47
Sarasota Dolphin Bay 1 $1,295,000 347
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 135
Sarasota Dolphin Tower 5 $606,800 177
Sarasota Eagle Creek 1 $199,000 9
Sarasota Eagle Creek Ii 2 $185,000 3
Sarasota Eagle Creek Iv 1 $199,000 77
Sarasota Eagle Creek V 1 $234,700 57
Sarasota Eagle Creek Vi 1 $234,500 78
Sarasota Eagles Point At The Landings 2 $683,500 163
Sarasota Eagles Point At The Landings 1 1 $565,000 250
Sarasota Eagles Point At The Landings 2 1 $695,000 17
Sarasota Eagles Point At The Landings 4 1 $3,700,000 4
Sarasota Eastlake 1 $699,900 20
Sarasota Eastwood 1 $259,900 36
Sarasota Edgewater 2 $1,747,000 118
Sarasota Embassy House 3 $1,699,999 41
Sarasota Emerald Gardens 1 $549,500 78
Sarasota Emerald Landing At Waterside 8 $691,740 88
Sarasota Emerald Landing Waterside 1 $979,900 121
Sarasota Emerald Lndg/waterside 1 $539,900 222
Sarasota Enclave At Forest Lakes 3 $478,800 63
Sarasota Enclave/frst Lakes 2 $481,950 119
Sarasota Enclave/laurel Park Rep 2 $749,500 84
Sarasota Epoch 1 $8,500,000 50
Sarasota Epsteins 1 $300,000 95
Sarasota Esplanade At Skye Ranch 33 $754,299 95
Sarasota Esplanade By Siesta Key 2 $767,000 188
Sarasota Esplanade On Palmer Ranch 7 $705,186 101
Sarasota Essex House 4 $719,750 73
Sarasota Euclid 2 $1,485,000 77
Sarasota Evergreen West 1 $700,000 120
Sarasota Evolution 3 $3,748,333 298
Sarasota Excelsior Beach To Bay 1 $1,099,000 206
Sarasota Excelsior Beach To Bay 2 1 $630,000 149
Sarasota Excelsior Beach To Bay 5 1 $749,000 39
Sarasota Excelsior Beach To Bay 6 2 $624,500 14
Sarasota Excelsior Beach To Bay 7 1 $825,000 124
Sarasota Excelsior Beach To Bay 8 1 $635,000 73
Sarasota Fairway 1 $699,000 44
Sarasota Fairway Lakes At Palm Aire 2 $558,950 44
Sarasota Fairway Oak Estates 1 $699,000 30
Sarasota Fairway Oaks 4 $154,250 160
Sarasota Fairway Six 1 $309,950 156
Sarasota Fairway Woods 1 $375,000 44
Sarasota Fairways At Bent Tree 1 $535,000 17
Sarasota Fiddler Bayou 1 $25,500,000 30
Sarasota Fiddlers Creek 2 $549,500 268
Sarasota Firethorne Lakes 1 $900,000 120
Sarasota Fishermans Cove 3 $831,300 49
Sarasota Fishermans Haven 1 $739,900 176
Sarasota Fishermens Bay 2 $2,131,500 274
Sarasota Flora Villa 2 $346,500 31
Sarasota Flora Villa Final Surv 1 $525,000 45
Sarasota Flora Villa Final Survey 2 $325,000 24
Sarasota Flora-villa 2 $440,000 45
Sarasota Florence 3 $410,000 177
Sarasota Florence Resub Of Blk 9 1 $690,000 12
Sarasota Floyd & Cameron 1 $2,500,000 243
Sarasota Ford 1 $299,900 195
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 731
Sarasota Forest Hills 3 $541,867 73
Sarasota Forest Lakes 1 $450,000 5
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 45
Sarasota Forest Lakes Country Club Estate 1 $164,000 67
Sarasota Forest Lakes South 2 $527,450 66
Sarasota Forest Lakes Village 1 1 $179,900 84
Sarasota Forest Lakes Village 2 3 $177,267 60
Sarasota Forest Oaks 1 $577,000 157
Sarasota Forest Pines 01 1 $259,900 162
Sarasota Forest Pines 02 2 $202,000 308
Sarasota Forest Pines 04 1 $259,500 15
Sarasota Forest Pines 07 1 $260,000 228
Sarasota Forest Pines 10 1 $299,000 29
Sarasota Forty-three West Ii 2 $270,000 239
Sarasota Founders Club 8 $2,853,500 216
Sarasota Fox Creek Acres 2 $2,312,500 210
Sarasota Fox Pointe 1 $849,000 95
Sarasota Fox Trace 1 $635,000 38
Sarasota Frances Carlton 1 $375,000 182
Sarasota Franklin Field Bus Center 3 $356,633 142
Sarasota Frst Lakes Country Club Estates 1 $550,000 29
Sarasota Fruitville Bus Park 1 $349,000 8
Sarasota Garden 1 $119,900 11
Sarasota Garden Village 3 $473,000 75
Sarasota Gardens At Bay Street 8 $310,118 50
Sarasota Gardens At Palm-aire Country Club Ii 2 $220,950 133
Sarasota Gardens The 2 $212,450 154
Sarasota Gator Creek Estates 2 $2,722,500 77
Sarasota Georgetowne 2 $482,500 59
Sarasota Gibson Bessie P 2 $417,450 53
Sarasota Gillespie Park 1 $399,000 79
Sarasota Gladstone 4 $403,498 123
Sarasota Glen Elyn 3 $258,000 140
Sarasota Glen Oaks Country Club Estates 2 $369,500 77
Sarasota Glen Oaks Garden 5 $127,580 84
Sarasota Glen Oaks Ridge Villas 1 5 $186,180 96
Sarasota Glen Oaks Ridge Villas 2 4 $208,250 93
Sarasota Glen Ridge 2 $334,500 120
Sarasota Glen The 2 $186,500 186
Sarasota Golden Acres 3 $356,633 96
Sarasota Golden Acres 1st 1 $400,000 218
Sarasota Golden Gate Point 4 $4,310,000 129
Sarasota Golf Club Estates 1 $342,500 50
Sarasota Golf Pointe At Palm-aire Cc 1 $375,000 73
Sarasota Golfview 1 $799,000 12
Sarasota Gordons 1 $399,900 32
Sarasota Gracewater 7 $604,991 130
Sarasota Gracewater At Sarasota 2 $857,000 2
Sarasota Grady Pointe 2 $485,000 129
Sarasota Granada 5 $2,087,780 112
Sarasota Granada Park 1 $1,459,000 380
Sarasota Grand Park 27 $721,359 114
Sarasota Grande Oaks Preserve 2 $389,950 472
Sarasota Grandura 5 $1,016,623 139
Sarasota Green Acres 3 $422,967 98
Sarasota Green Manor Estates 1 $389,000 3
Sarasota Greenbriar Homes 1 $475,000 28
Sarasota Greenbriar Homes 1st 1 $399,900 55
Sarasota Greenbriar Homes 2nd 2 $387,000 32
Sarasota Greencroft - The Meadows 1 $264,000 477
Sarasota Greenfield 1 $725,000 58
Sarasota Greenwich 1 $1,899,500 256
Sarasota Greers Homeland Rep 1 $575,000 159
Sarasota Grerrs Homeland Rep 1 $430,000 225
Sarasota Grove Heights 1 $899,000 8
Sarasota Grove Lawn Rep 7 $1,787,357 177
Sarasota Grove Park 5 $604,800 277
Sarasota Groves The 1 $525,000 9
Sarasota Gulf & Bay Club 7 $1,308,857 125
Sarasota Gulf & Bay Club Bayside 4 $754,000 152
Sarasota Gulf Gate 13 $704,823 50
Sarasota Gulf Gate East 3 $578,266 120
Sarasota Gulf Gate Gardens 2 $237,450 221
Sarasota Gulf Gate Glen 1 $370,000 65
Sarasota Gulf Gate Pines 1 $564,900 24
Sarasota Gulf Gate Woods 2 $461,000 23
Sarasota Gulf Haven 1 $795,000 64
Sarasota Gulfmead Estates 1 $10,500,000 17
Sarasota Gulfstream Towers 2 $364,450 30
Sarasota Hadfield Greene 1 $400,000 9
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 62
Sarasota Halcyon Siesta Key 1 $6,499,000 334
Sarasota Halls 4 $2,035,000 192
Sarasota Hamilton Club 2 $1,797,500 5
Sarasota Hammock Preserve 9 $796,944 57
Sarasota Hammocks 3 $982,333 34
Sarasota Hammocks Ii, Bent Tree 1 $265,000 120
Sarasota Hammocks Iii 2 $299,948 30
Sarasota Hammocks, Bent Tree 1 $289,000 210
Sarasota Hampstead Heath 3 $293,667 28
Sarasota Hampton Lakes 5 $2,667,598 77
Sarasota Harbor Acres 11 $8,471,264 191
Sarasota Harbor House 1 $920,000 149
Sarasota Harbor House South 3 $1,163,000 280
Sarasota Harbor House West 3 $1,114,667 177
Sarasota Harbor Oaks 4 $548,669 111
Sarasota Harbor Towers Y & R 6 $572,300 151
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 666
Sarasota Harbor View/golden Gate Point 1 $2,980,000 12
Sarasota Harbour Towne 2 $957,500 130
Sarasota Harmony 5 $2,927,800 129
Sarasota Harpers Croft 2 $228,950 161
Sarasota Hartland Park 2 $2,184,950 151
Sarasota Hartsdale 2 $2,497,450 193
Sarasota Hawkstone 16 $830,812 123
Sarasota Heritage Oaks Golf & Country Club 13 $418,615 76
Sarasota Heritage Oaks Veranda 4 1 $279,000 55
Sarasota Heritage Oaks Veranda 8 1 $235,000 212
Sarasota Heron Lagoon Lodge 1 $1,490,000 213
Sarasota Heron Lagoon Lodges 6 $1,732,083 500
Sarasota Heron Landing 3 $1,144,167 74
Sarasota Heron Lndg 1 $899,000 57
Sarasota Heron Lndg A-2 1 $850,000 8
Sarasota Heronmere 1 $274,900 96
Sarasota Heronmere 1 1 $210,500 331
Sarasota Heronmere Ii 2 $230,000 31
Sarasota Heronmere/the Meadows 1 $246,000 40
Sarasota Hibiscus Park 1 2 $574,000 114
Sarasota Hidden Ceek 1 $399,000 162
Sarasota Hidden Crk 4 $608,750 57
Sarasota Hidden Harbor 2 $8,830,000 448
Sarasota Hidden Hollow 1 $189,900 4
Sarasota Hidden Hollow Condo 1 $245,000 158
Sarasota Hidden Lake Village 7 $111,529 168
Sarasota Hidden Oaks Estates 3 $1,097,667 190
Sarasota Hidden Oaks North 1 $709,000 13
Sarasota Hidden River Pt Rep 1 $845,000 113
Sarasota Hidden Woods 1 $2,495,000 121
Sarasota Highland Park 3 $513,633 688
Sarasota Highland Pines 2 $317,000 49
Sarasota Hillcrest Park 1st 1 $329,999 106
Sarasota Hillsprey Villas 1 $329,000 108
Sarasota Holiday Harbor 2 $1,335,000 122
Sarasota Hollywood Gardens 4 $146,123 58
Sarasota Hollywood Gdns 1 $152,900 48
Sarasota Homecroft 2 $1,095,000 826
Sarasota Homedale 1 $294,777 72
Sarasota Homewood Amd Of 1 $500,000 9
Sarasota Homewood Heights 1 $245,000 54
Sarasota Horizons West 3 $1,416,333 170
Sarasota House Sun 1 $850,000 353
Sarasota Hudson Bayou 3 $1,340,000 85
Sarasota Hudson Landings 2 $900,000 48
Sarasota Hudson Park 11 $979,355 167
Sarasota Humphreys 3 $560,000 80
Sarasota Hunters Walk - Hamlets 1 $299,900 212
Sarasota Huntington Pointe 2 $644,500 48
Sarasota Hyde Park Heights 1 $2,650,000 85
Sarasota Hyde Park Heights 2 1 $1,495,000 59
Sarasota Hyde Park Terrace 3 $558,267 271
Sarasota Imperial Place 1 $119,900 213
Sarasota Indian Beach 3 $3,513,333 146
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 444
Sarasota Indian Beach Court Rev 03 1 $5,500,000 555
Sarasota Indian Beach Estates 1 $600,000 106
Sarasota Indian Beach Map Of 10 $4,475,490 337
Sarasota Inlet 1 $424,000 194
Sarasota Inwood Park 1 $1,300,000 30
Sarasota Inwood Park First 3 $776,333 275
Sarasota Island House 3 $1,548,000 233
Sarasota Island Reef 11 1 $550,000 344
Sarasota Island Reef I 1 $995,000 15
Sarasota Island Reef Ii 4 $603,250 91
Sarasota Isles Of Sarasota 5 $613,780 68
Sarasota Jackson Highlands 1 $519,000 138
Sarasota Jamaica Royale 7 $542,857 86
Sarasota Jefferson Club 3 $144,633 54
Sarasota Jefferson Pines 1 $229,000 40
Sarasota Jefferson Pines Ii 1 $160,000 13
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 394
Sarasota Johnson Estates 2 $3,848,500 134
Sarasota Kanaya 1 $1,449,000 329
Sarasota Kensington Oaks 1 $389,900 4
Sarasota Kensington Park 7 $352,843 41
Sarasota Kent Proffesional Bldg 1 $3,395,000 1
Sarasota Kew Gardens 2 $384,950 46
Sarasota Key Tower South 2 $1,275,000 312
Sarasota Kingsmere - The Meadows 1 $277,000 242
Sarasota Kingston Arms 1 $549,000 47
Sarasota Klein Terrace 1 $360,000 52
Sarasota Knolls The,bent Tree 1 $349,000 40
Sarasota Knotty Pine Estates 1 $950,000 1490
Sarasota La Bellasara 2 $3,762,500 216
Sarasota La Linda Terrace 8 $1,979,125 65
Sarasota La Siesta 2 $570,000 154
Sarasota Lake Arrowhead 1 $274,900 23
Sarasota Lake Sarasota 18 $393,061 53
Sarasota Lake Tippecanoe 8 $178,225 173
Sarasota Lakehouse Cove 2 $1,798,500 37
Sarasota Lakehouse Cove At Waterside 3 $1,054,967 66
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 39
Sarasota Lakehouse Cove/waterside 7 $1,257,543 107
Sarasota Lakeridge Falls 8 $403,275 53
Sarasota Lakes Estates 3 Of Sarasota 4 $844,500 59
Sarasota Lakes Of Sarasota Ii 1 $305,000 52
Sarasota Lakeshore Village 6 $383,483 155
Sarasota Lakeshore Village South 2 $340,000 189
Sarasota Lakeside Club Of Sarasota 2 $195,000 43
Sarasota Lakeview Crossing 7 $732,704 126
Sarasota Lakewood Tract 1 $2,999,000 8
Sarasota Lakewood Tract C 1 $1,100,000 499
Sarasota Lakside/isles/palmerranch 1 $399,000 32
Sarasota Landing 6 $387,330 107
Sarasota Landings 1 $1,200,000 45
Sarasota Landings Carriagehouse I 1 $525,000 22
Sarasota Landings Carriagehouse Ii 2 $479,500 114
Sarasota Landings South 1 $295,000 58
Sarasota Landings South 3 1 $450,000 17
Sarasota Landings South Iii 1 $345,000 57
Sarasota Landings South Vi 1 $319,000 5
Sarasota Landings South Vii, The Landings 1 $305,000 298
Sarasota Landings Treehouse 4 $670,000 123
Sarasota Las Casas 1 $325,000 20
Sarasota Las Casas Condo 1 $415,000 23
Sarasota Las Lomas De Sarasota 2 $469,000 98
Sarasota Las Palmas Of Sarasota 16 $217,444 183
Sarasota Laurel Meadows 1 $575,000 246
Sarasota Laurel Oak Estates 10 $1,780,700 91
Sarasota Laurel On The Water 1 $1,695,000 717
Sarasota Laurel Park 1 $1,225,000 16
Sarasota Lawrence Pointe I 1 $1,999,000 270
Sarasota Lawrence Pointe Ii 1 $1,695,000 40
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 40
Sarasota Leisure Lakes 1 $415,000 11
Sarasota Lenray Heights 2 $454,900 146
Sarasota Lewis Combs 2 $4,225,000 95
Sarasota Library Mews 1 $1,150,000 10
Sarasota Lido Ambassador 3 $749,667 117
Sarasota Lido Beach Club 1 $750,000 355
Sarasota Lido Beach Div B 4 $4,511,250 94
Sarasota Lido Beach Div B 3 1 $8,985,000 44
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 249
Sarasota Lido Beach Div B Resub 9 $3,685,555 253
Sarasota Lido C 10 $10,059,000 102
Sarasota Lido C/ Lido Shores 2 $4,850,000 274
Sarasota Lido C/lido Shores 1 $11,900,000 145
Sarasota Lido Dorset 1 $475,000 37
Sarasota Lido Harbour 2 $547,250 179
Sarasota Lido Harbour South 1 $839,000 208
Sarasota Lido Harbour Towers 2 $1,000,000 319
Sarasota Lido Royale 1 $425,000 163
