Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 17
Venice 1080 - South Venice 1 $270,000 500
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 43
Venice 8803-veranda Iv At Wellen Park 1 $305,000 52
Venice Aldea Mar 1 $319,000 187
Venice Amora 1 $625,000 158
Venice Antigua In Wellen Park 1 $485,000 85
Venice Antigua/wellen Park 4 $556,745 108
Venice Arcata Del Sol 4 $614,335 1189
Venice Ashley Place 1 $309,900 248
Venice Auburn Lakes 1 $235,000 72
Venice Augusta Villas At Plan 5 $260,360 78
Venice Avelina Wellen Park Village F-2 2 $792,500 68
Venice Bahia Vista Gulf 7 $415,000 71
Venice Banbury At Sarasota National 1 $419,000 11
Venice Bay Shore Acres 1 $2,850,000 29
Venice Bayshore Estates 4 $1,024,975 120
Venice Beach Manor 4 $659,363 122
Venice Beach Manor Villas 1 $175,000 132
Venice Beach Park 3 $973,333 37
Venice Beach Village 2 $604,450 125
Venice Bella Costa I 1 $199,000 6
Venice Bella Costa Ii 2 $340,000 105
Venice Bellagio On Venice Island 6 $769,833 66
Venice Berkshire Place 2 $326,950 31
Venice Bermuda Sunset 1 $1,300,000 168
Venice Bird Bay I 1 $214,000 144
Venice Bird Bay Ii 7 $230,843 124
Venice Bird Bay V 7 $213,315 40
Venice Bird Bay Village 4 $159,725 53
Venice Bird Bay Village / Cardinal Condo 1 $173,900 28
Venice Bird Bay Village / Sandpiper 1 $110,000 12
Venice Bird Bay Village/laurel Villas 1 $169,000 17
Venice Blue Heron Pond 1 $664,900 285
Venice Bridle Oaks 1 $365,000 24
Venice Bridle Oaks First 1 $610,000 25
Venice Brightmore At Wellen Park 9 $508,316 153
Venice Brightmore/wellen Park 2 $468,500 111
Venice Brightmore/wellen Pt 1 $749,900 38
Venice Brighton 7 $508,358 142
Venice Brighton Jacaranda 1 $449,990 73
Venice Bristol North 2 $167,400 179
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 670
Venice Cambridge Mews Of St Andrews 1 $349,900 50
Venice Capri West 1 $190,000 57
Venice Caribbean Village 5 $466,700 40
Venice Caribbean Villas 2 1 $159,000 100
Venice Carlentini 3 $352,000 96
Venice Carriage Homes I At Wellen Park 3 $339,998 25
Venice Casa Del Lago 3 $269,300 53
Venice Casa Di Amici 3 $274,633 200
Venice Casa Seville 2 $384,000 104
Venice Cassata Place 2 $457,250 108
Venice Chateau Venice 1 $850,000 11
Venice Chestnut Creek Estates 1 $332,500 87
Venice Chestnut Creek Patio Homes 4 $354,725 25
Venice Chestnut Creek Villas 3 $288,333 179
Venice Chestnut Creek Villas Of 1 $275,000 103
Venice Circle Woods Of Venice 1 7 $211,400 125
Venice Circle Woods Of Venice 2 1 $255,000 5
Venice City Of Venice 1 $1,195,000 72
Venice Clubside Villas 2 $383,750 22
Venice Clubside Villas At The Plantation 1 $375,000 192
Venice Coach Homes 1 At Gran Paradiso 1 $289,900 149
Venice Coach Homes Lll At Gran Paradiso 1 $339,000 1
Venice Colonial Manor 3 $71,633 315
Venice Colony Place 1 $498,000 309
Venice Cottages Of Venice 1 $350,200 735
Venice Country Club 5 $172,200 123
Venice Country Club Estates 35 $289,134 161
Venice Courtyards At Gondola Park 3 $309,633 79
Venice Crown Point 1 $329,000 37
Venice Eagle Ridge Estates 1 $2,500,000 120
Venice East Gate 1 $329,900 93
Venice East Gate Terrace Corr & 1 $299,500 54
Venice East Preserve At Waterside Village 2 $324,000 23
Venice East Venice 2 $322,500 53
Venice Eighth Fairway 2 $202,000 98
Venice Enclaves Of Venice North 2 $474,450 63
Venice Everglade Estates 2 $1,074,500 55
Venice Everly At Wellen Park 4 $1,761,243 104
Venice Everly/wellen Park 4 $2,484,500 134
Venice Fairway Glen St Andrews Park 2 $317,000 55
Venice Fairways Of Capri 1 $219,000 89
Venice Farmington Vistas 12 $215,792 62
Venice Florida Tropical Homesites & Little Farms 1 $625,000 215
Venice Fountain View 1 $419,000 12
Venice Gardens 1 At Waterside Village 1 $249,000 8
Venice Gardens Of St Andrews Park 1 $265,000 2
Venice Golden Beach 4 $1,066,250 248
Venice Golf Green 3 $241,467 70
Venice Governors Green 1 $450,000 44
Venice Gran Paradiso 27 $593,426 71
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 37
Venice Gran Paradiso Twnhms 1b 3 $299,000 102
Venice Gran Paradiso, Twnhms 1a 3 $284,333 137
Venice Gran Place 4 $1,598,139 89
Venice Grand Palm 30 $615,739 57
Venice Grassy Oaks 1 $349,900 218
Venice Greenview Villas 1 $169,000 32
Venice Gulf Aire Of Venice 1 $249,900 7
Venice Gulf Breeze 1 $124,700 38
Venice Gulf Coast Groves 01 1 $395,000 170
Venice Gulf Horizons 1 $900,000 29
Venice Gulf N Bay 1 $345,000 1
Venice Gulf Point 2 $267,000 47
Venice Gulf Point Apartments 1 $239,900 213
Venice Gulf Shores 4 $834,725 91
Venice Gulf Twin Towers 3 $548,300 311
Venice Gulf View Estates 3 $403,133 24
Venice Hampton Mews 1 $300,000 15
Venice Harbor Lights Mhp Co-op 7 $237,971 136
Venice Harrington Lake 4 $291,625 24
Venice Hatchet Creek Mh Park 3 $119,633 256
Venice Heritage Lake Estates 1 $746,000 219
Venice Heron Lakes 1 $195,000 108
Venice Hidden Lakes Club 1 $395,000 14
Venice Holiday 3 $146,967 167
Venice Hourglass Lakes 7 $303,329 86
Venice Island Court Venice 3 $728,333 252
Venice Island Park 1 $389,900 39
Venice Island Shores 1 $575,000 20
Venice Islandwalk 4 $571,850 25
Venice Islandwalk At The West Village 5 $521,858 111
Venice Islandwalk At The West Villages 6 $746,317 98
Venice Islandwalk At West Villages 3 $591,663 26
Venice Islandwalk/the West Villages P 1 $629,000 2
Venice Islandwalk/the West Vlgs 6 $615,817 43
Venice Islandwalk/west Vlgs 2 $505,000 43
Venice Isles Of Chestnut Creek 5 $396,880 37
Venice Isola Casa Condominium 9 $572,221 444
Venice Jacaranda Country Club West Village 4 $601,000 39
Venice Japanese Gardens Mhp 18 $113,600 166
Venice Jetty Villas 1 $725,000 92
Venice Kenwood Glen 1 Of St Andrews E 1 $475,000 8
Venice Kenwood Glen Ii/st Andrews Eas 2 $532,000 24
Venice L Pavia 1 $240,000 246
Venice Lake Geraldine 4 $1,360,725 153
Venice Lake Of The Woods 2 $517,500 18
Venice Lakes Of Capri 1 $255,000 26
Venice Lakes Of Jacaranda 1 $600,000 120
Venice Lakes Of Jacaranda, 1 $489,000 30
Venice Lakeside Medical Center 1 $1,299,000 78
Venice Lakeside Woods South 1 $449,000 30
Venice Lakespur 1 $619,900 65
Venice Lakespur At Wellen Park 6 $328,827 169
Venice Lakespur Wellen Park 4 $581,944 70
Venice Lakespur/wellen Park 3 $546,667 63
Venice Las Casas 2 $149,450 52
Venice Las Palmas 5 $95,820 229
Venice Links Preserve Ii Of St Andrew 2 $512,450 31
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 41
Venice Macarthur Beach 4 $544,250 61
Venice Macarthur Beach & Racquet Club 1 $885,000 15
Venice Magnolia Park 3 $215,967 27
Venice Manasota Land & Timber Co 1 $799,900 108
Venice Meadow Run At Jacaranda 1 $415,000 23
Venice Mirabella 1 $229,900 12
Venice Mission Lakes 9 $196,578 69
Venice Myakka Country 1 $495,000 144
Venice Myakka River Trails Unrec Of 1 $199,000 51
Venice Myrtle Trace At Plan 5 $228,000 69
Venice North Edgewood 2 $914,950 27
Venice North Venice Farms 4 $10,423,225 465
Venice Oakbend At Wellen Park 4 $769,750 36
Venice Oasis/west Vlgs 4 $748,475 116
Venice Ocean Sands 1 $1,495,000 2
Venice Palencia 2 $429,900 29
Venice Palm Terrace 2 $262,450 17
Venice Palmera At Wellen Park 33 $673,847 121
Venice Palmera/wellen Park 1 $1,899,000 28
Venice Par Four 2 $197,450 60
Venice Park Estates 2 $294,950 178
Venice Parkdale East 1 $160,000 66
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 108
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 166
Venice Pelican Pointe Golf & Country 1 $995,000 116
Venice Pelican Pointe Golf & Country Club 10 $390,530 48
Venice Pennington Place 1 $359,900 1
Venice Phase Ii/veranda Ii/wellen Pk 1 $359,900 5
Venice Pinebrook South 5 $452,700 58
Venice Plamore 1 $8,999 81
Venice Plantation 1 $800,000 2
Venice Plantation The 1 $650,000 54
Venice Plantation Woods 1 $825,000 36
Venice Porto Vista 1 $1,275,000 123
Venice Porto Vista A Condominium 1 $1,350,000 180
Venice Porto Vista D 1 $920,000 59
Venice Porto Vista D Condominium 1 $1,200,000 1
Venice Preserve/west Vlgs 4 $434,100 108
Venice Rapalo 1 $385,000 144
Venice Ravinia 1 $329,900 2
Venice Renaissance 1 $310,000 214
Venice Renaissance At West Villages 2 $404,250 46
Venice Renaissance/west Villages 2 $552,500 65
Venice Renaissance/west Vlgs 12 $446,500 73
Venice Residences At Gondola Park 1 $284,500 23
Venice River Palms 2 $333,950 137
Venice Royal Tee Estates 1 $499,000 228
Venice Saint George 1 $474,900 22
Venice San Lino 4 $323,725 107
Venice San Marco 2 $487,450 108
Venice San Marino 1 $299,900 28
Venice Sandalwood Park 8 $121,500 156
Venice Sandpiper 1 $149,000 53
Venice Sansovino The 1 $775,000 246
Venice Sarasota National 43 $633,933 72
Venice Sarasota National-crooked Creek I 1 $359,000 44
Venice Sawgrass 12 $632,142 73
Venice Saybrook Manor 2 $159,450 62
Venice Sea Villas 2 $337,450 98
Venice Sentinel 3 $164,967 104
Venice Solstice 13 $688,345 99
Venice South Bridge Park 3 $304,967 107
Venice South Preserve 1 At Waterside 1 $249,900 30
Venice South Venezia Park 2 $754,450 201
Venice South Venice 156 $309,605 134
Venice South Venice Shores 1 $199,000 1251
Venice Southland Plaza 1 $350,000 887
Venice Southwood 5 $339,400 55
Venice St Andrews Estates At The Plan 1 $995,000 31
Venice St Andrews Ests/plantation 1 $640,000 67
Venice Stoneybrook At Venice 19 $474,599 90
Venice Stoneywood Cove 2 $224,450 131
Venice Summer Green 3 $180,667 115
Venice Sunset Beach 2 $347,450 97
Venice Sunstone At Wellen Park 6 $381,800 145
Venice Sunstone Lakeside 1 $699,670 92
Venice Sunstone Lakeside At Wellen Park 7 $690,461 189
Venice Sunstone Village 1 $419,000 158
Venice Sunstone Village F5 2 $492,450 178
Venice Tarpon Center Bahama Villas 1 $700,000 339
Venice Tarpon Point 2 $292,500 143
Venice Tbd 3 $341,327 25
Venice Terrace At Wellen Park 1 $265,000 23
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 149
Venice Terraces Villas St Andrews Park 2 $309,900 156
Venice The Lakes Of Jacaranda 4 $536,725 195
Venice The Preserve 1 $339,000 66
Venice The Reserve 2 $1,147,000 78
Venice The Sansovino 1 $875,000 652
Venice The Village At Eagle Point 1 $949,000 474
Venice The Villas At Venice 1 $390,000 233
Venice The Waterfront On Venice Islnd 2 $622,000 35
Venice Tortuga 6 $442,330 64
Venice Towers 6 $598,150 129
Venice Tra Ponti Villaggio 1 $995,900 63
Venice Triano 3 $308,983 31
Venice Tropical Courts 1 $159,900 64
Venice Tuscan Lakes 1 $299,999 220
Venice Tuscany Lake 1 $296,900 3
Venice Valencia Condo 1 $525,000 176
Venice Venetia 2 $414,000 108
Venice Venetian Arms 1 $184,000 130
Venice Venetian Falls 10 $409,140 151
Venice Venetian Shores 1 $1,699,000 37
Venice Venezia Park 1 $2,695,000 44
Venice Venezia Park Rep 2 $722,000 69
Venice Venice Acres 3 $696,333 19
Venice Venice Ave Condo 1 $419,000 29
Venice Venice Bay Adult Park 2 $130,000 176
Venice Venice Centre 3 $281,300 103
Venice Venice Costa Brava 3 $237,967 132
Venice Venice East 4 $324,750 86
Venice Venice East 3rd 2 $382,500 70
Venice Venice East 4th 1 $289,900 8
Venice Venice Edgewood 2 $1,599,500 451
Venice Venice Farms 4 $1,722,500 477
Venice Venice Gardens 36 $393,384 106
Venice Venice Gardens Townepark 1 $175,000 15
Venice Venice Golf & Cntry Club 1 $399,000 134
Venice Venice Golf & Country Club 24 $687,712 93
Venice Venice Golf & Country Club Uni 1 $315,000 258
Venice Venice Groves 4 $430,725 258
Venice Venice Groves 1st 1 $500,000 593
Venice Venice Groves Rep 1 $195,000 89
Venice Venice Gulf View 6 $1,092,483 57
Venice Venice Gulf View Resub 1 $1,500,000 9
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 155
Venice Venice Isle 37 $135,670 167
Venice Venice Palms 2 $418,000 82
Venice Venice Park 1 $319,000 3
Venice Venice Rep 1 $919,900 31
Venice Venice Sands 2 $764,950 68
Venice Venice South Gulf View 4 $913,750 169
Venice Venice Villas 7 $394,129 135
Venice Ventura Village 2 $416,328 33
Venice Veranda Iii/wellen Park 1 $395,000 218
Venice Verona Reserve 3 $358,000 290
Venice Verona Reserve Rep 1 $350,000 33
Venice Villa D Este 3 $178,333 242
Venice Villa Nova 2 $244,450 74
Venice Villa Nova Shores 1 $174,000 364
Venice Village 3 $179,633 234
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 52
Venice Villas Of Somerset 2 $265,000 50
Venice Vista Del Lago 1 $315,000 28
Venice Vivienda 3 $249,467 50
Venice Vivienda West 1 $260,000 82
Venice Watercrest 5 $456,380 72
Venice Waterford 7 $607,986 108
Venice Waterside 03 At Bird Bay Village 1 $229,000 306
Venice Waterside 1 At Bird Bay 1 $209,000 25
Venice Waterside Village Gardens 06 1 $299,000 74
Venice Wellen Park 18 $516,551 94
Venice Wellen Park Golf & Country Club 30 $507,015 83
Venice Wellen Park Golf And Country Club 9 $367,100 47
Venice West Lake Gardens St Andrews Park 3 $277,667 82
Venice Westchester Garden & Plan 8 $212,975 82
Venice Westchester Gardens And Plan 1 $208,000 17
Venice Westminster Glen St Andrews E 1 $465,000 18
Venice Wexford On The Green 3 $392,633 37
Venice Whitestone At Southwood 1 $410,000 23
Venice Willow Spgs 1 $398,500 392
Venice Wimbledon Indust 1 $549,000 54
Venice Woodmere Lakes 1 $385,000 4
Venice Wysteria 1 $444,900 354
Venice Wysteria-wellen Park Village F-4 Rep 1 $350,000 8
Venice Wysteria-wellen Pk Vlg F-4 1 $369,000 34
Venice Yacht Club Estates 1 $115,000 450

Login to My Homefinder