Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $767,475 201
Annie Lucy Williams Elementary 1 $699,999 6
Ballard Elementary 36 $486,579 93
Bayshore Elementary 151 $409,282 133
Blanche H. Daughtrey Elementary 6 $495,617 93
Braden River Elementary 65 $673,454 97
Florine J. Abel Elementary 6 $516,983 191
Freedom Elementary 188 $474,788 157
G.d. Rogers Garden- Bullock Elementary 6 $238,483 213
Gene Witt Elementary 109 $682,979 99
Gullett Elementary 432 $527,812 99
Ida M. Stewart Elementary 92 $935,152 105
Kinnan Elementary 7 $379,000 104
Manatee Elementary School-mn 18 $682,915 153
Mcneal Elementary 4 $301,350 421
Miller Elementary 25 $557,572 116
Moody Elementary 62 $213,239 114
Oneco Elementary 35 $219,189 134
Orange Ridge Bullock Elementary 5 $248,802 51
Palma Sola Elementary 55 $636,911 121
Palmetto Elementary-mn 1 $2,750,000 6
Robert E Willis Elementary 111 $1,116,492 112
Robert H. Prine Elementary 51 $262,708 92
Samoset Elementary 42 $328,050 105
Sea Breeze Elementary 181 $540,684 136
Tara Elementary 166 $340,560 160
William H. Bashaw Elementary 132 $580,052 126

Login to My Homefinder

Pixel