Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 471
Ellenton Alford & Vowells 2 $499,500 121
Ellenton Bougainvillea Place 3 $482,967 109
Ellenton Covered Bridge Est 1 $387,000 13
Ellenton Covered Bridge Estates 15 $426,987 100
Ellenton De Soto Community 2 $105,000 78
Ellenton Highland Shores 4 $531,225 128
Ellenton Highland Shores Fourth 1 $260,000 31
Ellenton Highland Shores Third 3 $1,121,000 104
Ellenton J B Leffingwell 1 $520,000 148
Ellenton Manalee 2 $1,200,000 240
Ellenton Noble Park 2 $533,500 11
Ellenton North River Estates 3 $273,000 229
Ellenton Oak Creek 2 $499,950 15
Ellenton Oakleaf Hammock 11 $653,891 80
Ellenton Oakley 1 $429,000 294
Ellenton Oakley Place 3 $459,333 168
Ellenton Ridgewood Meadows 9 $201,256 197
Ellenton Ridgewood Oaks 16 $217,256 199
Ellenton River Place 2 $316,500 135
Ellenton Riverview J R Etters 1 $310,000 207
Ellenton Terra Siesta Mh Co Op 1 $99,000 99
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $112,400 48
Ellenton Terra Siesta Mobile Home Park Co-op 18 $152,910 166
Ellenton Tideview Estates 1 $35,000 65
Ellenton Tidevue De Soto Community 2 $114,950 219
Ellenton Tidevue Estaes De Soto Community 1 $84,900 108
Ellenton Tidevue Estates 16 $181,969 184
Ellenton Tidevue Estates First 15 $131,967 181
Ellenton Tidevue/de Soto Community 3 $114,100 118
Ellenton Town/ellentown 1 $1,999,500 5
Ellenton Tropical Harbor 4 $446,250 158

Login to My Homefinder

Pixel