Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 272 $2,090,077 229
Ashton Elementary 164 $376,785 151
Barbara A. Harvey Elementary 2 $122,500 43
Bay Haven Sch Of Basics Plus Elementary 14 $583,500 180
Bayshore Elementary 2 $2,002,500 116
Braden River Elementary 2 $559,500 64
Brentwood Elementary 49 $286,232 80
Emma E. Booker Elementary 148 $762,483 154
Englewood Elementary 1 $134,000 360
Florine J. Abel Elementary 37 $832,572 98
Fruitville Elementary 37 $580,340 87
Garden Elementary 1 $99,900 19
Glenallen Elementary 1 $98,000 140
Gocio Elementary 180 $273,097 199
Gulf Gate Elementary 229 $420,792 168
K-8 At Clark And Lorriane 53 $809,201 81
Kinnan Elementary 90 $396,601 141
Lakeview Elementary 176 $724,591 93
Lamarque Elementary 1 $334,000 75
Laurel Nokomis Elementary 114 $400,603 352
Manatee Elementary School-mn 1 $439,000 178
Phillippi Shores Elementary 536 $1,696,253 313
Pine View School 61 $335,180 120
Robert E Willis Elementary 24 $363,650 162
Robert H. Prine Elementary 1 $215,000 147
Southside Elementary 353 $2,451,009 157
Tara Elementary 1 $0 2532
Tatum Ridge Elementary 163 $1,045,994 101
Taylor Ranch Elementary 1 $299,000 68
Tuttle Elementary 61 $241,132 157
Wilkinson Elementary 110 $355,100 125

Login to My Homefinder

Pixel