Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 184
Sarasota 0000-not Part Of A 1 $1,395,000 299
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 57
Sarasota 0239 - Vamo 4th 1 $500,000 99
Sarasota 1000 Boulevard Of The Arts 19 $2,754,789 34
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 111
Sarasota 1500 State Street 1 $579,000 1
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 42
Sarasota 29 Beach Land Condominium 1 $3,895,000 35
Sarasota 301 Commerce Center 2 $477,500 109
Sarasota 332 Cocoanut 3 $1,021,666 293
Sarasota 332 Cocoanut Condominium 2 $882,500 43
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 163
Sarasota 3550 - Summer Court Estates 4 $969,293 90
Sarasota 4509 Bee Ridge Road 1 $449,000 84
Sarasota 7 One One Palm 1 $1,595,000 188
Sarasota 7533 - Key Point Village Amended 1 $349,000 153
Sarasota 7541 - Sunset Towers 1 $849,000 23
Sarasota 7774-crestwood Villas 1 $239,000 429
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 47
Sarasota 89 Beach 1 $7,950,000 705
Sarasota Acreage 1 $3,349,600 601
Sarasota Acreage & Unrec 9 $1,265,111 72
Sarasota Admirals Walk 8 $218,400 158
Sarasota Akin Acres 1 $2,200,000 34
Sarasota Akoya 12 $538,069 457
Sarasota Alcove 5 $1,486,196 94
Sarasota Alfred Park 2 $849,500 86
Sarasota Alinari 16 $890,156 95
Sarasota Almeria 1 $285,000 260
Sarasota Aloha Kai 2 $587,000 126
Sarasota Amara On Sarasota Bay 9 $6,090,556 91
Sarasota Amaryllis Park 3 $205,367 171
Sarasota Amberlea 2 1 $600,000 69
Sarasota Anchorage 3 $821,267 68
Sarasota Aqua 3 $6,933,333 203
Sarasota Aqualane Estates 1 $3,500,000 390
Sarasota Aqualane Estates 1st 3 $2,366,667 117
Sarasota Aqualane Estates 2nd 1 $1,200,000 226
Sarasota Aqualane Estates 3rd 1 $1,490,000 126
Sarasota Arbor Lakes A 1 $939,000 41
Sarasota Arbor Lakes B 4 $715,500 49
Sarasota Arbor Lakes On Palmer Ranch 7 $870,814 66
Sarasota Arboreal 1 $319,995 146
Sarasota Arborfield 1 $539,000 33
Sarasota Archibald Resub 1 $5,499,000 58
Sarasota Arielle On Palmer Ranch 6 $373,117 85
Sarasota Arlington Park 6 $1,116,500 43
Sarasota Armstrong Acres 2 $294,450 131
Sarasota Artistry 13 $867,754 125
Sarasota Artistry Sarasota 1 $989,000 9
Sarasota Ashley 1 $1,595,000 13
Sarasota Ashton Lakes 01 & 02 5 $294,600 81
Sarasota Ashton Lakes 03 1 $364,900 106
Sarasota Ashton Lakes 08 1 $275,000 34
Sarasota Ashton Lakes 10 1 $332,000 151
Sarasota Ashton Lakes 8 1 $280,000 15
Sarasota Ashton Manor 1 $595,000 14
Sarasota Ashton Pines 1 $445,000 68
Sarasota Ashton Pointe 1 $699,000 2
Sarasota Aspen Woods West 1 $199,000 33
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 82
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 36
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 123
Sarasota Avanti At Waterside 2 $405,000 46
Sarasota Avanti/waterside 5 $433,760 78
Sarasota Avion 1 $340,000 118
Sarasota Avion Of 1 $469,000 47
Sarasota Avion Of / Park East 1 $779,000 454
Sarasota Avista Of Palm-aire 4 $275,925 141
Sarasota Avon Heights 1 $895,000 10
Sarasota Avon Heights 2 5 $716,390 111
Sarasota Avondale Rep 6 $2,840,000 101
Sarasota Bahia Vista Heights 2 $417,450 122
Sarasota Bahia Vista Highlands 2 $505,000 35
Sarasota Ballantrae 3 $409,667 61
Sarasota Ballentine Manor Estates 1 $3,500,000 120
Sarasota Barrington Woods 3 $216,333 89
Sarasota Barton Farms 1 $820,000 182
Sarasota Barton Farms, Laurel Lakes 2 $739,950 20
Sarasota Barton Farms/laurel Lakes 1 $500,000 523
Sarasota Battle & Turner 1 $2,100,000 377
Sarasota Bay Haven 4 $1,068,750 193
Sarasota Bay Island 18 $5,591,822 143
Sarasota Bay Island Park 1 $1,499,000 55
Sarasota Bay Island Rep 01 1 $8,450,000 414
Sarasota Bay Island Shores 6 $4,468,333 186
Sarasota Bay Landing 3 $431,333 41
Sarasota Bay Lndg 3 $471,300 107
Sarasota Bay Oaks 9 $456,889 203
Sarasota Bay Plaza 6 $1,733,833 103
Sarasota Bay Point 1 $1,175,000 111
Sarasota Bay Point Park 4 $6,573,750 171
Sarasota Bay Point Park 2 2 $6,225,000 335
Sarasota Bay Tree Club 2 $754,000 143
Sarasota Bay View Acres 5 $1,618,800 183
Sarasota Bay View Heights 6 $3,672,167 58
Sarasota Bays Bluff Atps 1 $539,000 70
Sarasota Bayso Sarasota 4 $1,673,500 139
Sarasota Bayso Sarasota Condominium 2 $1,537,000 136
Sarasota Baytown Square 1 $325,000 37
Sarasota Bayview 6 $1,092,167 99
Sarasota Bayview Homes I 1 $559,900 169
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 170
Sarasota Baywood Colony 2 $724,500 263
Sarasota Baywood Colony Southwood 4 1 $225,000 5
Sarasota Baywood Colony Southwood Apartments 1 $260,000 138
Sarasota Baywood Colony Westport 2 $2,524,500 212
Sarasota Beach Club At Siesta Key 3 $628,000 87
Sarasota Beach Terrace 1 $690,000 139
Sarasota Beachway 3 $650,000 209
Sarasota Bearded Oaks 2 $357,500 85
Sarasota Bee Ridge Farms 1 $749,000 110
Sarasota Bee Ridge Townsite Rev 1 $230,000 187
Sarasota Beechwood Estates 2 $514,450 118
Sarasota Beekman Estates 2 $441,700 120
Sarasota Beekman Lakes 1 $275,000 155
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 146
Sarasota Bel-air Estates 2 $1,065,000 131
Sarasota Bella Villino 3 $228,667 158
Sarasota Bella Villino 1 3 $208,667 73
Sarasota Bella Villino Ii 2 $196,450 99
Sarasota Bella Villino Iii 8 $252,713 72
Sarasota Bella Villino Iv 7 $185,384 142
Sarasota Bella Villino Vi 4 $208,700 260
Sarasota Bellevue Terrace 2 $534,450 119
Sarasota Bellevue Terrace Rev 6 $466,083 196
Sarasota Beneva Oaks 4 $1,773,500 190
Sarasota Beneva Park 2 $509,950 38
Sarasota Beneva Pines 2 $547,000 88
Sarasota Beneva Ridge 2 $257,500 54
Sarasota Beneva Village 2 $182,500 112
Sarasota Beneva Woods 2 $737,500 85
Sarasota Bent Tree Village 17 $715,865 60
Sarasota Bermuda On Osprey 2 $277,000 102
Sarasota Bermuda Park 2 $209,400 186
Sarasota Bern Creek The Ranches At 3 $2,050,000 87
Sarasota Beverly Terrace 4 $262,025 125
Sarasota Bird Key 33 $4,923,444 130
Sarasota Blossom Brook 4 $1,407,250 108
Sarasota Boatyard The 1 $819,000 91
Sarasota Boca Siesta 1 $700,000 61
Sarasota Bonita Manor 1 $465,000 146
Sarasota Booker Park 1 $250,000 154
Sarasota Booth Preserve 1 $2,149,000 165
Sarasota Botanica 3 $454,667 53
Sarasota Botanica Parisienne Gardens 2 $534,500 72
Sarasota Boulevard 1 $2,017,000 62
Sarasota Bradford Manor Twnhms 3 $321,000 168
Sarasota Bradford Manor Twnhms Rep 1 $240,000 128
Sarasota Braeburn 4 $299,250 28
Sarasota Brentwood Estates 3 $378,000 26
Sarasota Briarfield 4 $249,100 160
Sarasota Broadmoor Pines 1 $999,000 21
Sarasota Broadway 1 $519,999 174
Sarasota Broadway Court Of Indian Beach 1 $308,900 27
Sarasota Broadway Promenade 9 $452,878 76
Sarasota Brookside 5 $457,380 161
Sarasota Brookside 3 1 $154,000 365
Sarasota Brookside 4 2 $262,000 196
Sarasota Brunks 1 $270,000 116
Sarasota Buccaneer Bay 2 $1,849,895 335
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 14
Sarasota Bunker Oaks 2 $189,950 53
Sarasota Burns Court Enclave 1 $399,000 548
Sarasota Burns Court Villas 1 $1,499,000 82
Sarasota Burns Realty 2 $2,274,500 152
Sarasota Burns Realty Co 1 $2,775,000 121
Sarasota Burton Lane 1 $840,000 106
Sarasota Callaway Glen 2 $286,750 163
Sarasota Callista Village 1 $495,000 117
Sarasota Callista Vlg 1 $399,000 77
Sarasota Calumet At Centergate 1 2 $293,900 18
Sarasota Car Bank 2.0 2 $438,500 26
Sarasota Car Bank Srq 1 $549,000 161
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 19
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 34
Sarasota Carlyle At Villages Of Palm-aire 3 $531,667 93
Sarasota Carolina Estates 1 $595,000 518
Sarasota Carver Park 1 $550,000 116
Sarasota Casa Blanca Villas 4 $615,100 18
Sarasota Casa Del Sol 13 $255,177 122
Sarasota Casa Di Compagni 1 $799,000 77
Sarasota Casa Mar 3 $555,000 147
Sarasota Casa Siesta 1 $330,000 324
Sarasota Casarina 11 $1,518,182 123
Sarasota Cascades At Sarasota 12 $521,400 78
Sarasota Cassia At Skye Ranch 22 $734,022 47
Sarasota Castaway Cove 1 $750,000 62
Sarasota Castel Del Mare 11 $374,300 171
Sarasota Cedar Creek 3 $430,967 121
Sarasota Cedar Hammock 2 $380,000 58
Sarasota Center Gate Estate Vill 4 1 $299,000 122
Sarasota Center Gate Estate Vill 5 2 $282,250 156
Sarasota Center Gate Estates 4 $657,500 33
Sarasota Center Gate Village 1 $295,000 8
Sarasota Center Gate Village 1 1 $325,000 82
Sarasota Center Gate Village 2 1 $275,000 71
Sarasota Center Gate Village 3 1 $317,900 130
Sarasota Center Gate Village 4 2 $284,500 136
Sarasota Center Gate Village 6 1 $395,000 29
Sarasota Center Gate Woods 2 $457,450 37
Sarasota Central Heights 3 $223,300 23
Sarasota Central Park 12 $516,806 99
Sarasota Centre Lake 4 $346,265 110
Sarasota Centre Park Indust 1 $2,100,000 48
Sarasota Chandlers Forde 4 $380,000 90
Sarasota Chanteclaire 2 $399,750 68
Sarasota Chaparral 1 $479,000 75
Sarasota Charles L Knight 1 $1,100,000 530
Sarasota Chartley Court 1 $225,000 14
Sarasota Chartwell Green 4 $252,500 66
Sarasota Chateau Village 1 $479,000 1
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 6
Sarasota Chelmsford Close 3 $400,167 176
Sarasota Cherokee Lodge 4 $6,910,000 96
Sarasota Cherokee Park 5 $4,798,800 49
Sarasota Cherokee Park 2 3 $4,065,000 71
Sarasota Citrus Residences 1 $1,025,000 211
Sarasota Citrus Square 2 $517,450 47
Sarasota Citywalk 2 $224,500 31
Sarasota Clark Lakes 1 $415,000 85
Sarasota Clark Meadows 1 $289,000 126
Sarasota Club Villas At Palm Aire 1 $324,900 347
Sarasota Club Villas Ii At Palm-aire 1 $385,000 179
Sarasota Clubside At Palm-aire 1 $319,000 170
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 165
Sarasota Cobblestone At Palmer Ranch 1 $549,000 115
Sarasota Cobblestone On Palmer Ranch 2 $587,000 214
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 37
Sarasota Cocoanut Bayou 1 $7,500,000 96
Sarasota Coffman Manor 1 $319,900 196
Sarasota Collage On 5th Condominium 1 $1,299,000 292
Sarasota Colonial Oaks 9 $431,621 69
Sarasota Colonial Terrace 2 $571,450 100
Sarasota Colony Groves 1 $554,900 68
Sarasota Condo On The Bay 1 $2,250,000 28
Sarasota Condo On The Bay Tower I 5 $1,363,580 149
Sarasota Condo On The Bay Tower Ii 5 $1,371,200 164
Sarasota Contntls Sea Club 2 P1 1 $412,000 53
Sarasota Copperfield 1 $1,500,000 365
Sarasota Coquille 2 $980,000 135
Sarasota Coral Cove 4 $2,604,999 70
Sarasota Coral Shores 1 $6,500,000 8
Sarasota Cordova Gardens 2 $235,000 106
Sarasota Cordova Gardens I 1 $209,000 183
Sarasota Cordova Gardens Ii 2 $207,250 103
Sarasota Coronas Park 2 $2,737,500 278
Sarasota Corwood Park 1 $549,900 0
Sarasota Cottages At Blu Vista 2 $459,900 65
Sarasota Country Club Of Sarasota The 6 $837,667 193
Sarasota Country Creek 3 $1,189,633 187
Sarasota Country Meadows 2 $501,950 197
Sarasota Country Oaks 5 $457,600 47
Sarasota Country Palms 1 $389,000 50
Sarasota Country Place 2 $812,000 74
Sarasota Country Walk 1 $525,000 306
Sarasota Country Wood Estates 1 $499,900 18
Sarasota Courtyard At Citrus 1 $645,000 320
Sarasota Courtyard Villas 7 $261,986 119
Sarasota Crecelius 1 $374,500 14
Sarasota Crescent Arms 2 $885,000 115
Sarasota Crescent Lakes 1 $299,000 15
Sarasota Crescent Royale 2 $789,500 61
Sarasota Crescent Royale 2 1 $690,000 198
Sarasota Crescent Royale 3 2 $707,498 246
Sarasota Crescent Siesta Key 5 $2,267,000 301
Sarasota Crestline 3 $195,667 77
Sarasota Crestwood Village Of Sara 3 1 $279,500 36
Sarasota Crestwood Villas 1 $239,900 13
Sarasota Crooked Creek 6 $305,083 36
Sarasota Crossings 2 $247,448 72
Sarasota Crystal Sands 1 1 $899,000 68
Sarasota Crystal Sands 2 1 $1,350,000 14
Sarasota Day Terminals 1 $450,000 243
Sarasota De Soto Lakes 9 $378,533 155
Sarasota Deer Creek 12 $765,458 103
Sarasota Deer Hammock 1 $2,000,000 19
Sarasota Deer Hollow 2 $399,500 228
Sarasota Deerfield 1 $399,000 20
Sarasota Del Sol Village At Longwood Run 4 $456,975 51
Sarasota Demarcay 4 $3,868,750 191
Sarasota Denham Acres 2 $392,450 70
Sarasota Derringers Resub 1 $1,895,000 89
Sarasota Desota Park 7 $2,209,857 80
Sarasota Desoto Acres 7 $872,714 131
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 21
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 13
Sarasota Desoto Lakes Country Club Colony 5 1 $499,000 12
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 69
Sarasota Desoto Pines 3 $954,333 102
Sarasota Desoto Place 2 $134,000 155
Sarasota Desoto Terrace 2 $642,000 64
Sarasota Devonshire Place 3 $653,333 98
Sarasota Disney 1 $419,000 7
Sarasota Dixie Heights 1 $280,000 33
Sarasota Dolphin Bay 3 $1,256,333 288
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 58
Sarasota Dolphin Tower 7 $548,071 193
Sarasota Eagle Chase 2 $315,000 50
Sarasota Eagle Creek Ii 2 $228,700 92
Sarasota Eagle Creek Iv 1 $232,500 55
Sarasota Eagles Point At The Landings 1 2 $587,000 110
Sarasota Eagles Point At The Landings 2 4 $594,475 182
Sarasota Eagles Point At The Landings 4 2 $722,000 107
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 70
Sarasota Eastlake 1 $875,000 62
Sarasota Eastpointe 1 $469,900 123
Sarasota Eastwood 1 $1,000 29
Sarasota Eastwood Oaks 2 $299,495 22
Sarasota Edgewater 2 $522,000 92
Sarasota El Presidente 1 $954,975 57
Sarasota Embassy House 3 $864,167 78
Sarasota Embassy Villas 5 $588,780 203
Sarasota Emerald Gardens 2 $512,450 113
Sarasota Emerald Harbor 1 $589,000 20
Sarasota Emerald Landing At Waterside 6 $794,157 171
Sarasota Emerald Lndg/waterside 2 $849,000 38
Sarasota En Pointe 1 $2,495,000 790
Sarasota Enclave At Ashton 1 $585,000 35
Sarasota Enclave At Forest Lakes 1 $499,000 58
Sarasota Enclave/frst Lakes 4 $474,000 54
Sarasota Enclave/laurel Park Rep 2 $822,450 73
Sarasota Epoch 1 $8,495,000 160
Sarasota Epsteins 2 $249,500 91
Sarasota Esplanade At Skye Ranch 21 $595,139 90
Sarasota Esplanade By Siesta Key 5 $725,740 151
Sarasota Esplanade On Palmer Ranch 3 $619,967 79
Sarasota Esplanade Palmer 1 $499,000 48
Sarasota Esplanade Palmer Ranch 1 $415,000 69
Sarasota Esplanade/palmer Ranch 1 $836,000 61
Sarasota Esplanade/siesta Key 1 $875,000 119
Sarasota Essex House 5 $789,400 200
Sarasota Ethan Allen 1 $317,498 61
Sarasota Evergreen Park 3 $461,000 128
Sarasota Evolution 6 $4,564,167 135
Sarasota Excelsior Beach To Bay 2 1 $650,000 359
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 46
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 243
Sarasota Excelsior Beach To Bay 5 2 $721,000 241
Sarasota Excelsior Beach To Bay 6 1 $685,000 22
Sarasota Excelsior Beach To Bay 7 1 $749,900 19
Sarasota Fairview 1st 1 $4,295,000 22
Sarasota Fairway Lakes At Palm Aire 1 $390,000 18
Sarasota Fairway Oaks 8 $158,838 104
Sarasota Fairway Six 1 $364,900 373
Sarasota Fairway Woods 4 $364,950 81
Sarasota Fairways & Greens 2 $207,500 252
Sarasota Fairways/bent Tree 3 $611,333 53
Sarasota Fiddlers Creek 1 $615,000 300
Sarasota Field Club Estates 1 $4,495,000 516
Sarasota Fishermens Bay 1 $1,599,900 299
Sarasota Flora Villa 3 $547,967 163
Sarasota Flora Villa Final Surv 1 $430,000 139
Sarasota Flora-villa 2 $467,000 122
Sarasota Floral Park Homesteads 2 $400,000 94
Sarasota Florence 3 $926,300 185
Sarasota Florence Resub Of Blk 6 1 $469,000 121
Sarasota Floyd & Cameron 4 $2,500,000 16
Sarasota Ford 1 $400,000 175
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 569
Sarasota Forest Hills 2 $329,950 15
Sarasota Forest Lakes 3 $499,833 125
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 14
Sarasota Forest Lakes Country Club Estate 1 $169,000 68
Sarasota Forest Lakes South 1 $599,000 46
Sarasota Forest Lakes Village 1 $199,900 397
Sarasota Forest Lakes Village 1 3 $197,267 105
Sarasota Forest Lakes Village 2 1 $197,000 20
Sarasota Forest Oaks 1 $599,999 84
Sarasota Forest Pines 02 3 $221,267 140
Sarasota Forest Pines 07 1 $295,000 1
Sarasota Forest Pines 08 1 $349,000 134
Sarasota Forest Pines 10 1 $325,000 147
Sarasota Forty-three West Ii 1 $275,000 116
Sarasota Founders Club 17 $2,811,994 210
Sarasota Fox Creek Acres 4 $1,364,875 75
Sarasota Foxfire 1 $299,990 213
Sarasota Foxfire West 3 $1,287,867 133
Sarasota Frances Carlton 2 $637,500 55
Sarasota Franklin Field Bus Center 1 $339,900 134
Sarasota Frst Lakes Country Club Estates 1 $599,900 213
Sarasota Fulmer 1 $1,000 62
Sarasota Garden 4 $152,225 72
Sarasota Garden Village 4 $499,200 195
Sarasota Gardens At Bay Street 10 $341,454 96
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 51
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 17
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 40
Sarasota Gardens The 2 $195,000 101
Sarasota Gator Creek 1 $1,575,000 49
Sarasota Gator Creek Estates 2 $1,185,000 195
Sarasota Georgetowne 2 $524,450 23
Sarasota Gibson Bessie P 1 $550,000 8
Sarasota Gillespie Park 2 $1,032,000 79
Sarasota Glen Elyn 1 $320,000 40
Sarasota Glen Oaks Country Club Estates 2 $555,900 129
Sarasota Glen Oaks Garden 5 $145,180 221
Sarasota Glen Oaks Manor 1 $397,000 190
Sarasota Glen Oaks Manor Homes 2 $382,000 42
Sarasota Glen Oaks Ridge Villas 1 9 $210,911 153
Sarasota Glen Oaks Ridge Villas 2 3 $198,933 144
Sarasota Glen The 2 $218,000 37
Sarasota Glenbrooke Iii 1 $474,900 2
Sarasota Golden Acres 2nd 2 $289,000 78
Sarasota Golden Bay 1 $1,995,000 131
Sarasota Golden Gate Point 1 $2,695,000 111
Sarasota Golf Pointe At Palm-aire Cc 3 $331,133 187
Sarasota Golfview 1 $550,000 71
Sarasota Gracewater 8 $658,393 109
Sarasota Gracewater At Sarasota 2 $999,745 157
Sarasota Grady Pointe 6 $496,833 98
Sarasota Granada 11 $1,529,455 119
Sarasota Granada Park 1 $1,545,000 153
Sarasota Grand Park 26 $731,159 94
Sarasota Grand Siesta 1 1 $2,590,000 505
Sarasota Grande Oaks Preserve 1 $499,900 495
Sarasota Green Acres 1 $445,000 54
Sarasota Greenbriar Homes 1st 2 $422,500 15
Sarasota Greenbriar Homes 2nd 1 $349,900 29
Sarasota Greencroft - The Meadows 1 $275,000 250
Sarasota Greenwich 3 $1,504,917 37
Sarasota Greenwood 1 $469,777 35
Sarasota Greers 3 $302,333 254
Sarasota Greers Homeland 1 $395,000 5
Sarasota Greystone 1 $575,000 130
Sarasota Grosvenor Park 1 $1,775,000 53
Sarasota Grove Lawn Rep 3 $1,961,667 95
Sarasota Grove Lawn Replat 1 $888,000 68
Sarasota Grove Park 3 $871,667 342
Sarasota Groves The 1 $569,000 8
Sarasota Gulf & Bay Club 11 $1,252,000 59
Sarasota Gulf & Bay Club Bayside 9 $755,433 85
Sarasota Gulf Gate 12 $478,483 43
Sarasota Gulf Gate East 3 $631,633 39
Sarasota Gulf Gate Garden Homes E 2 $265,000 45
Sarasota Gulf Gate Gardens 4 $191,000 151
Sarasota Gulf Gate Glen 1 $420,000 20
Sarasota Gulf Gate Pines 1 $474,900 343
Sarasota Gulf Gate West 1 $685,000 55
Sarasota Gulf Gate Woods 8 $564,349 98
Sarasota Gulfmead Estates 2 $12,225,000 29
Sarasota Gulfstream Towers 3 $408,300 172
Sarasota Halcyon Siesta Key 1 $6,499,000 107
Sarasota Halls 4 $2,437,250 231
Sarasota Hamilton Club 3 $1,688,333 154
Sarasota Hamlets Grove 4 $505,500 24
Sarasota Hammock Park 1 $385,000 69
Sarasota Hammock Preserve 18 $740,189 118
Sarasota Hammocks 3 $914,967 101
Sarasota Hammocks Ii 1 $349,000 47
Sarasota Hammocks Ii, Bent Tree 1 $324,000 133
Sarasota Hammocks Iii 1 $312,900 76
Sarasota Hammocks Iii,bent Tree 1 $299,000 291
Sarasota Hammocks Iv 4 $374,248 98
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 173
Sarasota Hampstead Heath 1 $295,000 97
Sarasota Hampton Lakes 3 $1,882,667 116
Sarasota Hampton Terrace At University Place 1 $318,000 23
Sarasota Hansen 2 $949,000 200
Sarasota Hansens 1 $4,250,000 50
Sarasota Harbor Acres 22 $6,645,970 97
Sarasota Harbor House 1 $1,175,000 71
Sarasota Harbor House South 2 $1,272,500 149
Sarasota Harbor House West 4 $970,250 131
Sarasota Harbor Oaks 4 $509,748 111
Sarasota Harbor Towers Y & R 9 $616,878 135
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 340
Sarasota Harbour Towne 2 $825,000 95
Sarasota Harmony 3 $2,533,000 192
Sarasota Harpers Croft 1 $245,000 71
Sarasota Hartland Park 2 $2,667,500 79
Sarasota Hartland Park Resub 1 $2,650,000 6
Sarasota Hartsdale 2 $1,722,500 88
Sarasota Hawkstone 15 $800,331 132
Sarasota Heather Lakes 1 $450,000 28
Sarasota Heritage Oaks Golf & Country Club 32 $377,609 104
Sarasota Heritage Oaks Veranda 4 1 $234,900 76
Sarasota Heritage Oaks- Veranda 7 1 $249,900 54
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 131
Sarasota Heron Lagoon Lodges 7 $1,676,857 241
Sarasota Heron Landing 2 $987,500 7
Sarasota Heron Lndg 1 $825,000 44
Sarasota Heronmere 3 $235,000 148
Sarasota Heronmere 1 1 $239,000 104
Sarasota Heronmere Ii 5 $271,760 81
Sarasota Hibiscus Park 2 2 $1,847,000 114
Sarasota Hidden Creek 1 $385,000 5
Sarasota Hidden Crk 3 $549,000 89
Sarasota Hidden Forest 1 $1,250,000 30
Sarasota Hidden Harbor 8 $5,705,625 179
Sarasota Hidden Hollow 2 $182,495 129
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 51
Sarasota Hidden Lake Village 5 $145,000 62
Sarasota Hidden Lake Vlg 1 $148,900 37
Sarasota Hidden Oaks Estates 3 $1,232,333 137
Sarasota Hidden Oaks North 1 $849,400 56
Sarasota Hidden River 4 $1,108,475 110
Sarasota Hidden River Rep 2 $834,500 98
Sarasota High Acres 1 $679,000 91
Sarasota High Point Circle 3 $1,317,667 164
Sarasota Highland Crest 2 2 $342,450 118
Sarasota Highland Crest 2 # 498 1 $449,999 358
Sarasota Highland Park 1 $294,600 1480
Sarasota Highland Park 2 1 $1,199,000 127
Sarasota Highland Pines 3 $673,333 60
Sarasota Hillcrest 2nd 1 $40,000 10
Sarasota Hillcrest 3rd 1 $339,000 189
Sarasota Hillcrest Park 1 $330,000 178
Sarasota Hollywood Gardens 1 $140,000 44
Sarasota Homecroft 4 $992,475 343
Sarasota Horizons West 5 $1,146,780 94
Sarasota House Sun 3 $941,000 110
Sarasota Howard Court 2 $784,900 239
Sarasota Hudson Bayou 2 $2,350,000 92
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 33
Sarasota Hudson Crossing 1 $2,500,000 13
Sarasota Hudson Harbour 1 $650,000 114
Sarasota Hudson Landings 3 $1,040,000 126
Sarasota Hudson Oaks 1 $469,000 84
Sarasota Hudson Park 4 $1,076,250 111
Sarasota Humphreys 2 $277,500 94
Sarasota Hunters Grove 1 $485,000 64
Sarasota Hunters Walk - Hamlets 2 $247,450 124
Sarasota Huntington Pointe 3 $621,333 104
Sarasota Huntingwood 4 $286,975 163
Sarasota Hyde Park Terrace 3 $666,300 127
Sarasota Imperial Place 3 $231,600 196
Sarasota Indian Beach 4 $3,386,250 53
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 217
Sarasota Indian Beach Court Rev 03 1 $5,500,000 328
Sarasota Indian Beach Estates 1 $615,000 54
Sarasota Indian Beach Highlands 3 $468,300 140
Sarasota Indian Beach Map Of 9 $5,343,000 267
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 161
Sarasota Indian Beach/sapphire Shores 1 $558,000 56
Sarasota Indian Shores 1 $2,095,000 63
Sarasota Inlet 1 $475,000 86
Sarasota International Trade Bldg Sarasota 1 $550,000 286
Sarasota Inwood Park 2 $1,600,000 439
Sarasota Inwood Park First 5 $999,000 43
Sarasota Irvington Heights 3 $249,967 113
Sarasota Island House 4 $1,315,975 178
Sarasota Island Reach 1 $370,000 121
Sarasota Island Reef 11 1 $550,000 117
Sarasota Island Reef Ii 5 $610,000 183
Sarasota Isles Of Sarasota 16 $456,663 64
Sarasota Jackson Highlands 1 $540,000 291
Sarasota Jamaica Royale 5 $604,200 140
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 121
Sarasota Jefferson Club 3 $146,633 167
Sarasota Jefferson Pines 3 $266,467 217
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 167
Sarasota Johnson Estates 8 $2,355,350 147
Sarasota Kanaya 2 $1,547,000 53
Sarasota Kensington Park 13 $375,992 67
Sarasota Kensington Woods 1 $350,000 55
Sarasota Kentwood Estates 2 $4,225,000 395
Sarasota Key Point Village 1 $400,000 23
Sarasota Key Tower South 6 $1,179,000 127
Sarasota Kingsmere 1 $297,000 15
Sarasota Kingston Arms 2 $519,950 70
Sarasota Knolls The, Bent Tree 2 $224,750 121
Sarasota Knolls The,bent Tree 1 $424,000 240
Sarasota Knotty Pine Estates 1 $589,000 1263
Sarasota L Elegance On Lido Beach 7 $1,973,986 142
Sarasota La Bellasara 4 $4,108,750 114
