Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 112
Venice 0981 - South Venice 1 $329,000 174
Venice 1080 - South Venice 1 $310,000 273
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 288
Venice 3544 - Village K Townhomes 10 $305,493 54
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 14
Venice 8803 1 $299,000 41
Venice Acreage & Unrec 2 $232,500 78
Venice Aldea Mar 7 $487,700 75
Venice Amora 1 $650,000 19
Venice Antigua At Wellen Park 1 $549,000 72
Venice Antigua/wellen Park 7 $485,714 67
Venice Antigua/wellen Park Rep 1 $439,000 2
Venice Arcata Del Sol 6 $630,706 871
Venice Ashley Place 3 $336,267 49
Venice Auburn Cove 1 $310,000 14
Venice Auburn Hammocks 3 $334,967 144
Venice Auburn Lakes 1 $249,900 260
Venice Auburn Woods 2 $382,000 95
Venice Augusta Villas At Plan 8 $254,975 173
Venice Avelina Wellen Park Village F-2 7 $810,850 117
Venice Bahia Mar 4 $400,725 111
Venice Bahia Vista Club 1 $319,000 261
Venice Bahia Vista Gulf 10 $407,700 107
Venice Banbury At Sarasota National 1 $364,900 75
Venice Bayshore Estates 5 $1,803,560 129
Venice Beach Manor 3 $950,000 24
Venice Beach Manor Villas 3 $246,633 158
Venice Beach Manor Villas South 3 $314,667 44
Venice Beach Park 3 $1,681,333 91
Venice Beach Village 1 $567,890 12
Venice Bella Costa I 2 $346,000 50
Venice Bella Costa Ii 5 $357,378 119
Venice Bella Milan 1 $609,000 5
Venice Bellagio On Venice Island 1 $725,000 13
Venice Berkshire Place 1 $345,000 68
Venice Bermuda Club East At Plantation 3 $549,998 296
Venice Bermuda Club West At Plantation 2 $632,000 102
Venice Bird Bay I 6 $239,500 112
Venice Bird Bay Ii 10 $236,590 155
Venice Bird Bay V 3 $188,000 65
Venice Bird Bay Village 6 $182,983 144
Venice Bird Bay Village / Cardinal Condo 2 $143,000 165
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 341
Venice Blue Heron Pond 2 $587,000 76
Venice Brightmore 1 $459,900 188
Venice Brightmore At Wellen Park 17 $550,400 67
Venice Brightmore/wellen Park 2 $800,650 64
Venice Brighton 1 $549,490 99
Venice Brighton Jacaranda 11 $474,593 438
Venice Bristol House 1 $269,900 506
Venice Bristol North 1 $164,900 502
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 45
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 443
Venice Buckingham Meadows St Andrews E Plantation 2 $357,450 149
Venice Buckingham Meadows St Andrews East 1 $340,000 421
Venice Cambridge Mews Of St Andrews 1 $325,000 69
Venice Capri Village East 1 $220,000 19
Venice Capri West 1 $149,900 29
Venice Cardinal Condo 1 $167,000 110
Venice Caribbean Village 4 $540,975 63
Venice Caribbean Villas 2 1 $159,900 133
Venice Caribbean Villas 3 1 $174,900 34
Venice Carlentini 1 $414,000 77
Venice Casa Del Lago 3 $283,333 53
Venice Casa Di Amici 12 $283,817 104
Venice Casa Seville 2 $415,000 64
Venice Casa Venezia 1 $460,000 322
Venice Chateaugay 3 $521,667 140
Venice Chestnut Creek Estates 4 $452,250 124
Venice Chestnut Creek Lakes Of 1 $379,000 46
Venice Chestnut Creek Manors 1 $599,000 15
Venice Chestnut Creek Patio Homes 3 $420,667 75
Venice Chestnut Creek Villas 4 $294,500 215
Venice Circle Woods Of Venice 1 13 $205,861 113
Venice Circle Woods Of Venice 2 3 $201,300 140
Venice Circlewoods Of Venice 1 $135,000 19
Venice Clubside Villas 3 $358,667 171
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 181
Venice Coach Homes Ii At Wellen Park 1 $459,000 18
Venice Coach Homes Iii/gran Paradiso 1 $375,000 26
Venice Colonial Manor 6 $77,900 203
Venice Colony Place 1 $528,000 82
Venice Cornwell On The Gulf 1 $1,695,000 81
Venice Cottages Of Venice 7 $354,614 509
Venice Country Club 4 $179,750 161
Venice Country Club Estates 35 $257,980 179
Venice Country Club Estates Inc. 1 $199,000 371
Venice Courtyards At Gondola Park 3 $329,967 46
Venice Courtyards At Plantation 1 $534,900 88
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 212
Venice Crooked Crk I/sarasota Nationa 1 $369,000 156
Venice Crown Colony South 2 $177,500 146
Venice Curry Creek Condo Villa 2 $186,950 84
Venice Devonshire North 1 $499,900 50
Venice Eagle Point Club 1 $2,475,000 147
Venice East Gate 3 $386,300 59
Venice East Gate Terrace Corr & 1 $299,900 162
Venice East Venice 4 $326,000 89
Venice East Village Model Center 1 $299,900 178
Venice Eighteen Seventy Two 1 $420,000 61
Venice Eighth Fairway 3 $234,500 93
Venice Enclaves Of Venice North 2 $424,500 15
Venice Estancias Of Capri Isles 4 $204,419 96
Venice Everglade Estates 1 $1,500,000 89
Venice Everly/wellen Park 2 $1,872,000 30
Venice Fairway Glen St Andrews Park 4 $333,250 122
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 83
Venice Fairway Village 3 $376,633 138
Venice Fairways Of Capri 3 $263,333 135
Venice Farmington Vistas 14 $227,486 93
Venice Fountain View 2 $341,450 77
Venice Four Hundred Forty Place 1 $575,000 10
Venice Gardens 01 St Andrews Park 1 $249,000 86
Venice Gardens 05 At Waterside Village 1 $239,900 43
Venice Gardens 06 At Waterside Village 2 $237,000 52
Venice Gardens 1 At Waterside Village 2 $222,000 456
Venice Gardens 2 At Waterside Village 1 $264,900 24
Venice Gardens Vi/waterside Village 1 $249,000 75
Venice Gardens Waterside Village 1 $214,900 14
Venice Golden Beach 12 $1,024,833 121
Venice Golden Strand 1 $525,000 108
Venice Golf Green 4 $238,200 178
Venice Golfview 2 $184,000 53
Venice Golfvista 1 $199,900 357
Venice Governors Green 2 $520,500 178
Venice Gran Paradiso 56 $570,912 100
Venice Gran Paradiso Twnhms 1b 3 $300,000 103
Venice Gran Paradiso, Twnhms 1a 4 $278,125 58
Venice Gran Place 2 $1,529,680 24
Venice Grand Oaks 2 $445,950 42
Venice Grand Palm 40 $559,601 78
Venice Grassy Oaks 1 $550,000 48
Venice Greenview Villas 1 $149,900 197
Venice Gulf Breeze 2 $172,450 92
Venice Gulf Horizons 2 $737,000 109
Venice Gulf Manor 1 $1,650,000 12
Venice Gulf Point 6 $263,483 156
Venice Gulf Shores 1 $850,000 9
Venice Gulf Twin Towers 4 $558,700 75
Venice Gulf View Estates 9 $424,033 68
Venice Harbor Lights Mhp Co-op 7 $254,671 185
Venice Harrington Lake 3 $306,300 134
Venice Hatchet Creek Mh Park 4 $214,725 108
Venice Heathers Two 1 $649,900 225
Venice Heritage Lake Estates 2 $512,450 33
Venice Heron Lakes 1 $195,000 258
Venice Heron Shores 1 $259,900 37
Venice Hidden Lakes Club 2 $472,500 140
Venice Higelville 1 $2,195,000 62
Venice Holiday 5 $182,560 66
Venice Hourglass Lake Estates 1 $499,000 175
Venice Hourglass Lakes 4 $320,675 122
Venice Imperial House Of Venice 1 $820,000 43
Venice Ironwood Villas 3 $301,300 35
Venice Island Court Venice 3 $767,933 123
Venice Island Park 2 $390,750 40
Venice Island Shores 2 $1,437,000 39
Venice Islandwalk 3 $684,967 197
Venice Islandwalk At The West Village 9 $551,400 122
Venice Islandwalk At The West Villages 7 $617,700 64
Venice Islandwalk At West Villages 6 $563,632 165
Venice Islandwalk Of West Villages 1 $789,000 78
Venice Islandwalk/the West Villages P 1 $424,900 15
Venice Islandwalk/the West Vlgs 6 $551,467 67
Venice Islandwalk/west Village 1 $629,000 85
Venice Islandwalk/west Vlgs 2 $654,500 38
Venice Isles Of Chestnut Creek 4 $344,725 63
Venice Isola Casa Condominium 9 $577,943 217
Venice Jacaranda C C Villas 1 $345,000 4
Venice Jacaranda Country Club West Village 1 $575,000 28
Venice Jacaranda Heights 3 $507,967 135
Venice Japanese Gardens Mhp 23 $131,674 180
Venice Jetty Villas 1 $549,000 6
Venice Kathryns 1 $189,000 19
Venice Kensington Preserve St Andrew E Plan 2 $279,500 53
Venice Kent Acres 1 $1,500,000 347
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 223
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 150
Venice L Pavia 3 $249,633 81
Venice La Guna Park 3 $1,663,333 24
Venice Lake Geraldine 1 $499,000 86
Venice Lake Of The Woods 1 $469,900 9
Venice Lakes Of Capri 3 $232,967 114
Venice Lakes Of Jacaranda, 1 $624,900 67
Venice Lakespur At Wellen Park 7 $340,421 76
Venice Lakespur At Wellen Park3570 1 $550,000 15
Venice Lakespur Wellen Park 9 $465,469 149
Venice Lakespur/wellen Park 2 $697,475 185
Venice Las Casas 1 $120,000 216
Venice Las Palmas 4 $119,475 16
Venice Lemon Bay Estates 1 $2,499,999 15
Venice Leslie Park/villa Le Grand 1 $309,900 77
Venice Links Preserve Ii Of St Andrew 3 $508,333 120
Venice Lot 209, Solstice 1 $409,900 73
Venice Lynwood Glen 5 $396,313 68
Venice Macarthur Beach 3 $479,967 155
Venice Magnolia Park 4 $264,225 255
Venice Manasota 1 $299,900 6
Venice Meadow Run At Jacaranda 2 $407,450 34
Venice Mirabella 1 $250,000 15
Venice Mission Lakes 14 $228,457 192
Venice Myakka River Trails Unrec Of 2 $624,000 115
Venice Myrtle Trace At Plan 12 $276,536 120
Venice Myrtle Trace At The Plantation 1 $225,000 160
Venice Ninth Fairway 1 $215,000 5
Venice North Edgewood 5 $1,015,000 397
Venice North Venice Farms 2 $19,999,000 672
Venice North Venice Farms And Evergla-667100 1 $649,900 70
Venice Oak Run Iii/sarasota National 1 $499,000 15
Venice Oakbend At Wellen Park 4 $828,088 105
Venice Oakbend Wellen Park 3 $739,000 118
Venice Oasis/west Vlgs 7 $718,071 45
Venice Orleans 1 $525,000 328
Venice Orleans The 1 $589,000 379
Venice Palencia 1 $369,900 343
Venice Palmera At Wellen Park 31 $617,898 89
Venice Palmera/wellen Park 1 $1,254,800 58
Venice Par Four 2 $179,889 79
Venice Park Estates 1 $175,000 7
Venice Parkdale East 3 $245,000 247
Venice Parkview East 1 $190,000 138
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 48
Venice Patios St Andrews Park At Plantation 1 $379,000 133
Venice Pelican Pointe Golf & Cc 1 $569,900 76
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 15
Venice Pelican Pointe Golf & Country 1 $999,000 14
Venice Pelican Pointe Golf & Country Club 19 $486,010 101
Venice Pennington Place 4 $346,900 115
Venice Pinebrook Lake Club 2 $284,200 33
Venice Pinebrook South 11 $463,900 83
Venice Plamore 3 $197,500 206
Venice Plantation The 1 $649,000 50
Venice Plantation Woods 1 $870,000 43
Venice Point Whitecap 1 $525,000 56
Venice Porto Vista 4 $1,262,250 187
Venice Preserve At West Villages 1 $469,900 42
Venice Preserve/west Vlgs 4 $408,749 33
Venice Puritan Arms 1 $125,300 30
Venice Quail Lake 2 $392,500 182
Venice Rapalo 3 $358,967 236
Venice Renaissance 1 $499,000 47
Venice Renaissance At West Villages 3 $582,000 127
Venice Renaissance/west Villages 3 $541,167 121
Venice Renaissance/west Vlgs 23 $473,500 74
Venice Residences At Gondola Park 1 $250,000 57
Venice River Palms 1 $349,000 14
Venice Royal Tee Estates 1 $575,000 1
Venice Saint George 1 $498,700 70
Venice San Lino 6 $309,000 176
Venice San Marco 3 $471,000 171
Venice San Marino 1 $375,000 58
Venice Sandalwood Park 13 $108,446 124
Venice Sansovino The 2 $970,000 142
Venice Santa Maria Place 1 $995,000 82
Venice Sarasota National 62 $562,497 95
Venice Sawgrass 12 $649,892 105
Venice Saybrook Manor 3 $174,967 102
Venice Sentinel 2 $193,000 136
Venice Solstice 8 $616,988 69
Venice Solstice At Wellen Park 4 $666,500 220
Venice South Preserve 1 At Waterside 1 $232,900 210
Venice South Venezia Park 5 $932,800 93
Venice South Venice 161 $337,640 133
Venice South Venice Shores 2 $597,000 525
Venice Southland Plaza 1 $350,000 660
Venice Southwood 7 $328,414 148
Venice Spadaro Grove 1 $1,100,000 33
Venice St Andrews Estates At The Plan 1 $995,000 56
Venice Stone Walk 1 $550,000 75
Venice Stonecastle At Southwood 2 $565,000 103
Venice Stoneybrook At Venice 21 $494,724 146
Venice Stoneybrook Lndg 2 $514,950 59
Venice Stoneywood Cove 2 $237,450 44
Venice Stratford Glenn St Andrews Park 1 $295,000 40
Venice Summer Green 9 $215,489 123
Venice Sunset Beach 1 $235,000 7
Venice Sunstone At Wellen Park 16 $442,343 76
Venice Sunstone Lakeside At Wellen Park 9 $687,927 47
Venice Sunstone Village F5 4 $442,000 25
Venice Sutton Place 1 $419,000 23
Venice Sweetwater Villas At Southwood 1 $360,000 47
Venice Tarpon Center Bahama Villas 1 $950,000 112
Venice Tarpon Point 2 $405,000 101
Venice Terrace Ii At Wellen Park 2 $277,450 63
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 310
Venice Terraces Villas St Andrews Park 3 $329,966 183
Venice The Eagle Point Club 1 $2,295,000 23
Venice The Gardens 5 At Waterside Village 1 $299,900 22
Venice The Lakes Of Jacaranda 9 $576,511 128
Venice The Orleans 1 $515,000 96
Venice The Reserve 7 $1,187,429 59
Venice The Sansovino 1 $975,000 425
Venice The Sentinel 1 $135,000 235
Venice The Village At Eagle Point 1 $999,000 247
Venice The Villas At Venice 2 $384,000 113
Venice The Waterfront On Venice Islnd 2 $682,000 70
Venice Tortuga 6 $477,983 178
Venice Towers 4 $577,250 95
Venice Tra Ponti Villaggio 1 $1,699,000 135
Venice Triano 3 $349,667 88
Venice Tropical Courts 3 $169,900 67
Venice Tropical Homesites & Little Fa 1 $896,500 68
Venice Tuscany Lake 1 $325,000 14
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 236
Venice Valencia Condo 3 $761,000 36
Venice Valencia Lakes 1 $468,000 76
Venice Venetia 7 $521,857 146
Venice Venetian Arms 2 $157,475 226
Venice Venetian Falls 21 $398,650 118
Venice Venetian Shores 1 $1,750,000 27
Venice Venezia Park 4 $1,063,725 26
Venice Venezia Park Rep 1 $950,000 30
Venice Venice Acres 1 $799,000 350
Venice Venice Bay Adult Park 6 $113,317 134
Venice Venice Bay Shore 1 $2,650,000 152
Venice Venice Beach 2 $347,500 145
Venice Venice Centre 1 $189,000 174
Venice Venice Costa Brava 8 $255,413 135
Venice Venice East 5 $305,580 117
Venice Venice East 3rd 5 $329,700 66
Venice Venice East 4th 3 $289,300 61
Venice Venice East 5th 1 $474,999 198
Venice Venice East 6th 1 $365,000 104
Venice Venice Edgewood 4 $484,475 231
Venice Venice Farms 2 $422,500 548
Venice Venice Gardens 47 $380,842 79
Venice Venice Gardens Townepark 1 $174,900 165
Venice Venice Golf & Country Club 14 $626,349 160
Venice Venice Golf & Country Club Uni 1 $365,000 31
Venice Venice Groves 5 $416,000 128
Venice Venice Groves 1st 1 $500,000 366
Venice Venice Gulf View 10 $1,459,300 101
Venice Venice Gulf View Rep 1 $799,999 208
Venice Venice Isle 45 $143,938 166
Venice Venice Palms 5 $464,180 66
Venice Venice Ranch 1 $689,000 181
Venice Venice Sands 2 $849,500 32
Venice Venice South Gulf View 1 $799,000 36
Venice Venice Town House 3 $473,333 348
Venice Venice Trailer Park 1 $400,000 279
Venice Ventura Village 11 $417,118 62
Venice Veranda I/wellen Park 1 $399,990 167
Venice Verona Reserve 5 $403,780 92
Venice Verona Reserve Rep 1 $338,000 41
Venice Villa D Este 3 $145,967 159
Venice Villa Nova 6 $226,150 125
Venice Villa Nova Shores 4 $185,475 135
Venice Village 2 $119,950 208
Venice Villas Of Somerset 5 $260,780 84
Venice Villas Of St Andrews Park At Plantation 1 $288,000 8
Venice Vista Del Lago 1 $345,000 44
Venice Vivienda West 3 $246,633 89
Venice Watercrest 5 $522,180 147
Venice Waterford 8 $461,988 142
Venice Waterford Tract J 1 $465,000 29
Venice Waterford/colony Place 1 $363,500 241
Venice Waterside 03 At Bird Bay Village 1 $229,000 79
Venice Waterside Village 1 $234,900 133
Venice Wellen Park 2 $1,228,012 83
Venice Wellen Park Golf & Country Club 29 $464,703 90
Venice Wellen Park Golf And Country Club 9 $376,444 94
Venice Westchester Garden & Plan 8 $205,295 123
Venice Westchester Garden At The Plantation 1 $219,000 182
Venice Westchester Grdn & Plan 1 $179,000 54
Venice Westminster Glen St Andrews E 1 $420,000 2
Venice Westminster Glen/st Andrews Ea 1 $455,000 115
Venice Wexford On The Green 1 $319,900 50
Venice Whitestone/southwood 2 $534,900 83
Venice Willow Spgs 1 $449,500 165
Venice Windsor House 1 $183,000 77
Venice Woodlake Condo 1 $239,900 49
Venice Woodmere At Jacaranda 3 $171,467 74
Venice Woodmere Lakes 5 $478,591 100
Venice Wysteria 1 $459,900 127
Venice Wysteria Wellen Park Village F-4 3 $431,323 205
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 135
Venice Wysteria-wellen Park 1 $415,000 573
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 122
Venice Yacht Club Estates 1 $165,000 223

Login to My Homefinder

Pixel